John Ruddy
Wolves
John Ruddy, Profilo Giocatore Wolves, Statistiche 2026 - 2027 e Carriera
John Ruddy Profilo

Data di nascita 24-10-1986
Età 40
Luogo di nascita St. Ives, Inghilterra
Nazionalità
Inghilterra
InghilterraAltezza 1.93 m / 6 ft 3 in
Peso 96 kg /15 st 1 lbs
P Portiere


John Ruddy Questa stagione
| Competizione | Squadra | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Championship Inglese | Wolves | - | - | - | - | - | - |
| Coppa di Lega | Wolves | - | - | - | - | - | - |
John Ruddy Carriera
| Stagione | ![]() | ![]() | Squadra |
|---|---|---|---|
| 2023 - 2024 | 44 | - | Birmingham |
| 2022 - 2023 | 43 | - | Birmingham |
| 2021 - 2022 | 2 | - | Wolves |
| 2020 - 2021 | 2 | - | Wolves |
| 2018 - 2019 | 1 | - | Wolves |
| 2017 - 2018 | 45 | - | Wolves |
| 2016 - 2017 | 27 | - | Norwich |
| 2015 - 2016 | 27 | - | Norwich |
| 2014 - 2015 | 46 | - | Norwich |
| 2013 - 2014 | 38 | - | Norwich |
| 2012 - 2013 | 15 | - | Norwich |
| 2011 - 2012 | 37 | - | Norwich |
| 2010 - 2011 | 46 | - | Norwich |
| 2009 - 2010 | 34 | - | Motherwell |
| 2008 - 2009 | 19 | - | Crewe |
| 2007 - 2008 | 12 | - | Stockport |
| 2006 - 2007 | 1 | - | Bristol C. |
| 2006 - 2007 | 5 | - | Wrexham |
| 2006 - 2007 | 11 | - | Stockport |
| 2005 - 2006 | 1 | - | Everton |
| 2005 - 2006 | 4 | - | Chester |
| 2005 - 2006 | 3 | - | Rushden |
| 2005 - 2006 | 5 | - | Walsall |
| 2004 - 2005 | 38 | - | Cambridge |
| 2003 - 2004 | 1 | - | Cambridge |
John Ruddy, statistiche 2026 - 2027 inclusi presenze, gol e cartellini nelle competizioni di club e internazionali, oltre alla storia completa della carriera e dei trasferimenti.






