Pafos Squad 2026 - 2027
Pafos Squad
| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Jay Gorter | Netherlands | 2000 | Goalkeeper | 1.9 m |
| 71 | Michalis Papastylianou | Cyprus | 1998 | Goalkeeper | 1.87 m |
| 82 | Petros Petrou | Cyprus | 2006 | Goalkeeper | |
| 98 | Charalambos Kyriakides | Cyprus | 1998 | Goalkeeper | 1.95 m |
| 99 | Thanos Papadoudis | Greece | 2003 | Goalkeeper | 1.94 m |
| 99 | Radosław Majecki | Poland | 1999 | Goalkeeper | 1.91 m |
| 2 | Yoram Zague | France | 2006 | Defender | 1.68 m |
| 3 | Samy Mmaee | Morocco | 1995 | Defender | 1.85 m |
| 4 | David Luiz | Brazil | 1987 | Defender | 1.89 m |
| 5 | David Goldar | Spain | 1994 | Defender | 1.84 m |
| 14 | Nicholas Ioannou | Cyprus | 1995 | Defender | 1.83 m |
| 23 | Jónatas Noro | Portugal | 2005 | Defender | 1.87 m |
| 35 | Pedro Pedrão | Brazil | 2004 | Defender | 1.9 m |
| 72 | Kosmas Ioannou | Cyprus | 2007 | Defender | 1.88 m |
| 77 | João Correia | Cape Verde | 1996 | Defender | 1.75 m |
| 6 | Gonçalo Guga | Portugal | 1997 | Midfielder | 1.7 m |
| 8 | Domingos Quina | Portugal | 1999 | Midfielder | 1.77 m |
| 26 | Ivan Šunjić | Bosnia and Herzegovina | 1996 | Midfielder | 1.84 m |
| 30 | Vlad Dragomir | Romania | 1999 | Midfielder | 1.78 m |
| 36 | Viktoras Neokleous | Cyprus | 2008 | Midfielder | |
| 42 | Georgios Michail | Cyprus | 2008 | Midfielder | |
| 50 | Alexandre Brito | Portugal | 2005 | Midfielder | 1.9 m |
| 60 | Christos Efzona | Cyprus | 2005 | Midfielder | 1.85 m |
| 88 | Pêpê Rodrigues | Portugal | 1997 | Midfielder | 1.83 m |
| 7 | Bruno Felipe | Brazil | 1994 | Forward | 1.8 m |
| 10 | Landry Dimata | Belgium | 1997 | Forward | 1.85 m |
| 11 | Jair Jajá | Brazil | 2001 | Forward | 1.8 m |
| 12 | Ken Sema | Sweden | 1993 | Forward | 1.8 m |
| 13 | Nicolas Ngamaleu | Cameroon | 1994 | Forward | 1.81 m |
| 17 | Afonso Patrão | Portugal | 2007 | Forward | 1.82 m |
| 18 | Leanderson Lelê | Brazil | 1997 | Forward | 1.89 m |
| 20 | Gabriel Biel | Brazil | 2001 | Forward | 1.69 m |
| 33 | Anderson Silva | Brazil | 1997 | Forward | 1.86 m |
| 47 | Murad Mammadov | Azerbaijan | 2006 | Forward | |
| 61 | Melinos Kais | Cyprus | 2010 | Forward | 1.8 m |
| 87 | João Caldieraro | Brazil | 2005 | Forward | 1.78 m |
Check out the full Pafos squad and statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest Pafos scores


Cyprus