St Johnstone Squad 2026 - 2027
St Johnstone Squad
| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Toby Steward | England | 2005 | Goalkeeper | 1.93 m |
| 20 | Ross Sinclair | Scotland | 2001 | Goalkeeper | 1.97 m |
| 39 | Kyle Thomson | Scotland | 2007 | Goalkeeper | 1.85 m |
| 2 | Enes Alić | Bosnia and Herzegovina | 1999 | Defender | 1.75 m |
| 3 | Cheick Diabate | England | 2002 | Defender | 1.92 m |
| 4 | Morgan Boyes | Wales | 2001 | Defender | 1.88 m |
| 5 | Zach Mitchell | England | 2005 | Defender | 1.85 m |
| 6 | Božo Mikulić | Croatia | 1997 | Defender | 1.94 m |
| 14 | Matty Foulds | England | 1998 | Defender | 1.78 m |
| 19 | Daniel Finlayson | N. Ireland | 2001 | Defender | 1.91 m |
| 33 | Liam Smith | Scotland | 1996 | Defender | 1.73 m |
| 52 | Arran Brookfield | Scotland | 2008 | Defender | |
| 8 | Jason Holt | Scotland | 1993 | Midfielder | 1.64 m |
| 11 | Sam Stanton | Scotland | 1994 | Midfielder | 1.8 m |
| 25 | Macaulay Tait | Scotland | 2005 | Midfielder | 1.7 m |
| 26 | Matty Todd | Scotland | 2001 | Midfielder | 1.76 m |
| 30 | Joel Cotterill | Wales | 2004 | Midfielder | 1.83 m |
| 32 | Josh Campbell | Scotland | 2000 | Midfielder | 1.82 m |
| 42 | Reece McAlear | Scotland | 2002 | Midfielder | 1.85 m |
| 49 | Jack Robertson | Scotland | 2008 | Midfielder | |
| 7 | Taylor Steven | Scotland | 2004 | Forward | 1.79 m |
| 9 | Josh Fowler | England | 2001 | Forward | 1.81 m |
| 10 | Jamie Gullan | Scotland | 1999 | Forward | 1.7 m |
| 18 | Kai Fotheringham | Scotland | 2003 | Forward | 1.69 m |
| 22 | Danny Schmidt | Germany | 2003 | Forward | 1.88 m |
| 23 | Logan Chalmers | Scotland | 2000 | Forward | 1.76 m |
| 50 | Arran Clark | Scotland | 2008 | Forward | |
| 77 | Unax Álvarez | Spain | 2002 | Forward | 1.75 m |
| 99 | Ruari Paton | Rep. Ireland | 2000 | Forward | 1.77 m |
Check out the full St Johnstone squad and statistics today. Turboscores has all the key information, incuding latest squads, shirts numbers, player ages, appearances and goals.
Click here for latest St Johnstone scores


Scotland