Average Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.8 | 2.8 |
| Goals conceded | 1.4 | 3.3 |
| Time first goal scored | 32 mins | 28 mins |
| Time first goal conceded | 53 mins | 28 mins |
| Yellow cards | 1 | 2 |
| Red cards | 0.2 | 0 |
| Subs used | 4.8 | 4.8 |
| Biggest victory | 3-0 | 4-1 |
| Biggest defeat | 2-1 | 5-2 |
Match by match performance : 2026 - 2027
HideLst 6 games
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideClick here for latest Augsburg scores


Germany




