Fredrik Risp
N/A
Perfil del jugador Fredrik Risp, N/A, estadísticas de 2019 - 2020 e historial de carrera
Fredrik Risp Perfil

Fecha de Nacimiento 15-12-1980
Edad 45
Lugar de Nacimiento Lysekil, Suecia
Nacionalidad
Suecia
SueciaAltura 1.86 m / 6 ft 1 in
Peso 81 kg /12 st 10 lbs
P Defensa


Fredrik Risp Trayectoria
| Temporada | ![]() | ![]() | Equipo |
|---|---|---|---|
| 2011 - 2012 | 3 | - | Levski Sofia |
| 2010 - 2011 | 22 | - | Esbjerg |
| 2010 | 3 | - | Gothenburg |
| 2009 - 2010 | 4 | - | Ankaragücü MKE |
| 2009 | 8 | - | Stabaek |
| 2008 - 2009 | 3 | - | BB Ankaraspor k |
| 2007 - 2008 | 12 | - | BB Ankaraspor k |
| 2007 - 2008 | 1 | - | Trabzonspor Kulubu |
| 2006 - 2007 | 5 | - | Trabzonspor Kulubu |
| 2006 - 2007 | 17 | - | Genclerbirligi |
| 2005 - 2006 | 28 | - | Genclerbirligi |
| 2005 | 11 | 2 | Gothenburg |
| 2004 | 25 | - | Gothenburg |
| 2003 | 9 | 1 | Gothenburg |
| 2002 | 21 | 1 | Gothenburg |
| 2001 | 25 | - | Gothenburg |
| 2000 | 15 | - | Gothenburg |
Fredrik Risp, estadísticas de 2019 - 2020 incluyendo apariciones, goles y tarjetas en competiciones de club e internacionales, además de historial completo de carrera y traspasos.


