
First League
Bulgarie
Championnat : 2023 - 2024
Pos | Équipe | J | V | N | P | +/- | Pts | Forme |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 5 | 1 | 20 | 41 | NVVVV |
2 | ![]() | 18 | 11 | 6 | 1 | 15 | 39 | PVVNV |
3 | ![]() | 17 | 11 | 3 | 3 | 30 | 36 | VVVVP |
4 | ![]() | 18 | 10 | 5 | 3 | 13 | 35 | PNNVP |
5 | ![]() | 16 | 8 | 5 | 3 | 9 | 29 | NNVPV |
6 | ![]() | 18 | 8 | 5 | 5 | 11 | 29 | PNPNN |
7 | ![]() | 17 | 8 | 4 | 5 | 10 | 28 | NNPVP |
8 | ![]() | 18 | 7 | 3 | 8 | -7 | 24 | VVNPV |
9 | ![]() | 18 | 6 | 5 | 7 | 7 | 23 | VVNNV |
10 | ![]() | 18 | 5 | 5 | 8 | -5 | 20 | VPPNP |
11 | ![]() | 18 | 6 | 2 | 10 | -14 | 20 | VPVVV |
12 | ![]() | 18 | 5 | 3 | 10 | -12 | 18 | NPPPP |
13 | ![]() | 18 | 5 | 3 | 10 | -18 | 18 | NPVPN |
14 | ![]() | 18 | 4 | 3 | 11 | -15 | 15 | PPNVP |
15 | ![]() | 18 | 4 | 1 | 13 | -20 | 13 | PPPPV |
16 | ![]() | 18 | 2 | 2 | 14 | -24 | 8 | VPPPP |
First League table and stats 2023-2024
View the latest First League Table right here on Turboscores. Our First League Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the First League this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every First League Team.