
Blackpool
Angleterre
Centre de scores Blackpool – Scores en direct, résultats, calendrier et effectif
Latest Blackpool Score
HideLeague One (D3) : 2026 - 2027
Hide| Pos | Équipe | J. | G. | N. | P. | +/- | pts. | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 16 | 29 | G.G.G.N. |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 14 | 29 | N.P.G.G. |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 11 | 26 | N.G.N.G. |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 6 | 24 | G.G.G.N. |
| 5 | Sheffield Wednesday | 14 | 6 | 5 | 3 | 11 | 23 | P.N.N.G. |
| 6 | Plymouth Argyle | 15 | 7 | 2 | 6 | -1 | 23 | P.G.N.P. |
| 7 | Reading | 15 | 6 | 4 | 5 | 8 | 22 | G.N.P.P. |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 2 | 22 | G.N.N.P. |
| 9 | Milton Keynes Dons | 14 | 5 | 6 | 3 | 6 | 21 | G.G.G.G. |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | N.P.N.P. |
| 11 | Leicester City | 13 | 5 | 4 | 4 | 3 | 19 | G.P.G.N. |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | 2 | 19 | G.G.P.N. |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 | G.N.N.G. |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 5 | 17 | G.P.P.G. |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 | N.G.P.P. |
| 16 | Stevenage Borough | 12 | 4 | 4 | 4 | 4 | 16 | P.G.P.N. |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 | P.N.P.G. |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | P.G.N.G. |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | -10 | 14 | P.G.N.G. |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 | G.P.N.P. |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 | P.G.P.P. |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 | N.P.N.P. |
| 23 | Barnsley | 13 | 2 | 3 | 8 | -11 | 9 | P.P.N.P. |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | P.N.P.P. |
EFL Trophy
HideGroupe
Hide| № | Joueur | Nationality | Né en | Position | Height |
|---|---|---|---|---|---|
| 1 | Bailey Peacock-Farrell | Irlande du Nord | 1996 | Gardien | 1.93 m |
| 23 | Luke Southwood | Irlande du Nord | 1997 | Gardien | 1.92 m |
| 43 | Charlie Brier | Angleterre | Gardien | ||
| 2 | Andy Lyons | Irlande | 2000 | Défenseur | 1.73 m |
| 3 | Zac Ashworth | Pays de galles | 2002 | Défenseur | 1.83 m |
| 4 | Oliver Casey | Angleterre | 2000 | Défenseur | 1.88 m |
| 5 | Fraser Horsfall | Angleterre | 1996 | Défenseur | 1.9 m |
| 15 | Hayden Coulson | Angleterre | 1998 | Défenseur | 1.77 m |
| 20 | Michael Ihiekwe | Angleterre | 1992 | Défenseur | 1.86 m |
| 26 | Finley Munroe | Angleterre | 2005 | Défenseur | 1.81 m |
| 28 | Jordan Williams | Angleterre | 1999 | Défenseur | 1.79 m |
| 30 | Oluchi Nwankwo | Angleterre | 2008 | Défenseur | |
| 32 | Josh Earl | Angleterre | 1998 | Défenseur | 1.92 m |
| 44 | George Elder | Angleterre | 2007 | Défenseur | |
| 46 | Oli Hunter | Angleterre | Défenseur | ||
| 49 | Harry Quinn | Angleterre | Défenseur | ||
| 6 | Jordan Brown | Angleterre | 2001 | Milieu | 1.81 m |
| 7 | Leighton Clarkson | Angleterre | 2001 | Milieu | 1.75 m |
| 8 | Albie Morgan | Angleterre | 2000 | Milieu | 1.81 m |
| 10 | George Honeyman | Angleterre | 1994 | Milieu | 1.73 m |
| 17 | Karoy Anderson | Jamaique | 2004 | Milieu | 1.8 m |
| 42 | Spencer Knight | Angleterre | 2007 | Milieu | |
| 9 | Niall Ennis | Angleterre | 1999 | Attaquant | 1.77 m |
| 11 | Josh Bowler | Angleterre | 1999 | Attaquant | 1.75 m |
| 12 | Jerry Yates | Angleterre | 1996 | Attaquant | 1.75 m |
| 14 | Tom Bloxham | Angleterre | 2003 | Attaquant | 1.96 m |
| 18 | Dale Taylor | Irlande du Nord | 2003 | Attaquant | 1.8 m |
| 19 | Dion Charles | Irlande du Nord | 1995 | Attaquant | 1.77 m |
| 21 | Ilmari Niskanen | Finlande | 1997 | Attaquant | 1.77 m |
| 22 | CJ Hamilton | Irlande | 1995 | Attaquant | 1.86 m |
| 37 | James Butterworth | Angleterre | Attaquant | ||
| 39 | Shay Mannix | Angleterre | 2008 | Attaquant | 1.82 m |
| 41 | Billy Whaite | Angleterre | 2008 | Attaquant | |
| 47 | Jack Richardson | Angleterre | 2007 | Attaquant |
Meilleurs buteurs : 2026 - 2027
HideCartons : 2026 - 2027
HideCalendrier
HideRésultats
Hide27 Octobre 2026 - 19:00
Blackpool 3 - 2 Aston Villa U21s
EFL Trophy - Group B - North
06 Octobre 2026 - 19:00
Blackpool 2 - 2 Crewe Alexandra
EFL Trophy - Group B - North
22 Septembre 2026 - 19:00
Wigan Athletic 3 - 2 Blackpool
EFL Trophy - Group B - North
Statistiques (moyenne) : 2026 - 2027
Hide| Domicile | Extérieur | |
|---|---|---|
| Buts marqués | 2 | 0.7 |
| Buts encaissés | 1.8 | 1.6 |
| Heure de l'Ouverture du score | 41 min. | 62 min. |
| Heure du Premier but encaissé | 20 min. | 46 min. |
| Cartons jaunes | 1.5 | 2.4 |
| Cartons rouges | 0 | 0.1 |
| Remplaçants utilisés | 4 | 4 |
| Plus large victoire | 4-0 | 2-1 |
| Plus lourde défaite | 4-1 | 3-1 |
Match par Performance du Match : 2026 - 2027
HideAalyse classement
HideDuble résultat (20 derniers matchs)
HideOverture du score (20 derniers matchs)
HideThis live Blackpool score data is brought to you free from TurboScores, the football statistics experts.
Retrouvez le score Blackpool le plus récent sur Turboscores, avec détails sur l’effectif, position en ligue, statistiques et meilleurs buteurs.

























