
Conference League
UEFA
Group Stage : 2023 - 2024
Group A | 赛 | 胜 | 和 | 负 | +/- | 分 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 2 | 0 | 5 | 11 | 2 - 1 | - | 2 - 0 | |
![]() | 5 | 3 | 1 | 1 | 2 | 10 | 1 - 1 | 2 - 1 | - | |
![]() | 5 | 1 | 1 | 3 | -1 | 4 | 0 - 0 | 1 - 2 | 3 - 0 | |
![]() | 5 | 1 | 0 | 4 | -6 | 3 | 0 - 2 | 0 - 1 | 2 - 0 |
Group B | 赛 | 胜 | 和 | 负 | +/- | 分 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 1 | 0 | 11 | 13 | 2 - 0 | 4 - 1 | 5 - 0 | |
![]() | 5 | 4 | 0 | 1 | 3 | 12 | - | 3 - 2 | 3 - 2 | |
![]() | 5 | 1 | 1 | 3 | -5 | 4 | 1 - 1 | 1 - 3 | - | |
![]() | 5 | 0 | 0 | 5 | -9 | 0 | 2 - 3 | 1 - 2 | 0 - 1 |
Group C | 赛 | 胜 | 和 | 负 | +/- | 分 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 5 | 15 | 1 - 0 | - | 1 - 0 | |
![]() | 5 | 2 | 0 | 3 | 2 | 6 | 0 - 1 | 5 - 1 | - | |
![]() | 5 | 1 | 1 | 3 | -6 | 4 | 1 - 2 | 0 - 2 | 0 - 0 | |
![]() | 5 | 1 | 1 | 3 | -1 | 4 | 0 - 1 | 2 - 0 | 1 - 2 |
Group D | 赛 | 胜 | 和 | 负 | +/- | 分 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 1 | 0 | 10 | 13 | - | 2 - 0 | 1 - 1 | |
![]() | 5 | 3 | 1 | 1 | 5 | 10 | 0 - 1 | 5 - 2 | 3 - 1 | |
![]() | 5 | 1 | 1 | 3 | -6 | 4 | 1 - 3 | 0 - 0 | - | |
![]() | 5 | 0 | 1 | 4 | -9 | 1 | 0 - 5 | 1 - 2 | 2 - 3 |
Group E | 赛 | 胜 | 和 | 负 | +/- | 分 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 1 | 5 | 12 | 2 - 1 | 2 - 1 | 1 - 0 | |
![]() | 5 | 3 | 0 | 2 | 2 | 9 | 3 - 2 | - | 2 - 0 | |
![]() | 5 | 2 | 0 | 3 | -3 | 6 | 1 - 4 | 1 - 0 | 1 - 0 | |
![]() | 5 | 1 | 0 | 4 | -4 | 3 | - | 1 - 2 | 4 - 3 |
Group F | 赛 | 胜 | 和 | 负 | +/- | 分 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 2 | 0 | 8 | 11 | 2 - 2 | 2 - 1 | 6 - 0 | |
![]() | 5 | 2 | 3 | 0 | 3 | 9 | - | 1 - 1 | 3 - 1 | |
![]() | 5 | 1 | 3 | 1 | 1 | 6 | 2 - 2 | 0 - 0 | - | |
![]() | 5 | 0 | 0 | 5 | -12 | 0 | 0 - 1 | 1 - 2 | 0 - 2 |
Group G | 赛 | 胜 | 和 | 负 | +/- | 分 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 1 | 0 | 4 | 13 | 2 - 1 | 2 - 2 | - | |
![]() | 5 | 3 | 0 | 2 | 6 | 9 | 1 - 2 | 2 - 1 | 6 - 0 | |
![]() | 5 | 0 | 3 | 2 | -2 | 3 | 2 - 3 | - | 1 - 1 | |
![]() | 5 | 0 | 2 | 3 | -8 | 2 | 2 - 3 | 0 - 1 | 2 - 2 |
Group H | 赛 | 胜 | 和 | 负 | +/- | 分 | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 1 | 1 | 11 | 10 | 7 - 1 | 6 - 1 | 1 - 1 | |
![]() | 5 | 3 | 0 | 2 | -1 | 9 | - | 2 - 0 | 4 - 0 | |
![]() | 5 | 3 | 0 | 2 | -2 | 9 | 3 - 1 | 3 - 1 | - | |
![]() | 5 | 0 | 1 | 4 | -8 | 1 | 0 - 2 | 1 - 2 | 1 - 2 |
Conference League Fixtures, Live Scores and Results for every match
Conference League Fixtures, Live Scores and Results for every match. Also right here on Turboscores a single click on any fixture will reveal Conference League Predictions, Tips, Odds and Form Stats for every match. This is your essential Conference League betting guide.