
Liga Portugal
Portugal
Clasificación : 2023 - 2024
Pos | Equipo | PJ | G | E | P | +/- | Ptos | Estado de forma |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 14 | 31 | GGGPG |
2 | ![]() | 12 | 9 | 2 | 1 | 14 | 29 | GEGGE |
3 | ![]() | 12 | 9 | 1 | 2 | 10 | 28 | GGPGG |
4 | ![]() | 12 | 8 | 2 | 2 | 14 | 26 | GEGGG |
5 | ![]() | 12 | 7 | 1 | 4 | 6 | 22 | GGPPG |
6 | ![]() | 12 | 6 | 3 | 3 | 4 | 21 | EGGGE |
7 | ![]() | 12 | 4 | 4 | 4 | -2 | 16 | PPGEP |
8 | ![]() | 12 | 5 | 1 | 6 | 4 | 16 | EGGGP |
9 | ![]() | 12 | 4 | 3 | 5 | -5 | 15 | EPPPP |
10 | ![]() | 12 | 4 | 2 | 6 | -13 | 14 | PGPGP |
11 | ![]() | 12 | 3 | 4 | 5 | -4 | 13 | PEPPG |
12 | ![]() | 12 | 3 | 3 | 6 | -5 | 12 | GGPPE |
13 | ![]() | 12 | 3 | 2 | 7 | -1 | 11 | PEPEP |
14 | ![]() | 12 | 3 | 1 | 8 | -3 | 10 | PPGGP |
15 | ![]() | 12 | 2 | 4 | 6 | -6 | 10 | EPGEP |
16 | ![]() | 12 | 2 | 4 | 6 | -7 | 10 | PPGEE |
17 | ![]() | 12 | 3 | 1 | 8 | -16 | 10 | GPPPG |
18 | ![]() | 12 | 2 | 3 | 7 | -4 | 9 | PPPPG |
Liga Portugal table and stats 2023-2024
View the latest Liga Portugal Table right here on Turboscores. Our Liga Portugal Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the Liga Portugal this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every Liga Portugal Team.