
Super League
Greece
Super League table 2026-2027
League Table : 2026 - 2027
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 10 | 9 | 0 | 1 | 17 | 27 | LWWWW |
| 2 | Olympiacos | 10 | 7 | 2 | 1 | 11 | 23 | WWWWD |
| 3 | AEK Athens | 9 | 6 | 2 | 1 | 17 | 20 | WWWLW |
| 4 | PAOK | 10 | 6 | 1 | 3 | 6 | 19 | LWLWD |
| 5 | Aris FC | 10 | 6 | 1 | 3 | -1 | 19 | WWWLW |
| 6 | OFI Crete | 10 | 5 | 2 | 3 | 2 | 17 | LLWWD |
| 7 | Kifisia | 10 | 4 | 2 | 4 | 0 | 14 | WLWLW |
| 8 | Kalamata | 10 | 3 | 3 | 4 | -4 | 12 | WWLDD |
| 9 | Iraklis | 10 | 2 | 4 | 4 | -3 | 10 | WLLDL |
| 10 | Panetolikos | 10 | 3 | 0 | 7 | -12 | 9 | LLLLL |
| 11 | Asteras Tripolis | 10 | 1 | 4 | 5 | -9 | 7 | WLDLD |
| 12 | Atromitos | 9 | 1 | 3 | 5 | -3 | 6 | LLLWD |
| 13 | Levadiakos | 10 | 1 | 3 | 6 | -9 | 6 | LDDWL |
| 14 | Volos | 10 | 0 | 3 | 7 | -12 | 0 | LDLLL |
View the latest Super League Table right here on Turboscores. Our Super League Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the Super League this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every Super League Team.














