Nations League
UEFA
Nations League Fixtures, Live Scores and Results for every match
League A : 2026 - 2027
| League A - Group 1 | Pld | W | D | L | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
France | 6 | 4 | 1 | 1 | 4 | 13 | 4 - 1 | 1 - 1 | 2 - 1 | |
Belgium | 6 | 4 | 0 | 2 | 5 | 12 | 0 - 1 | 4 - 1 | 3 - 0 | |
Italy | 6 | 3 | 1 | 2 | 2 | 10 | 3 - 1 | 0 - 2 | 3 - 1 | |
Turkey | 6 | 0 | 0 | 6 | -11 | 0 | 0 - 1 | 1 - 2 | 1 - 4 |
| League A - Group 2 | Pld | W | D | L | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Germany | 6 | 3 | 2 | 1 | 8 | 11 | 5 - 0 | 0 - 1 | 2 - 0 | |
Netherlands | 6 | 3 | 2 | 1 | 4 | 11 | 1 - 1 | 7 - 0 | 2 - 1 | |
Greece | 6 | 3 | 2 | 1 | -4 | 11 | 0 - 0 | 2 - 2 | 1 - 0 | |
Serbia | 6 | 0 | 0 | 6 | -8 | 0 | 1 - 3 | 1 - 2 | 1 - 2 |
| League A - Group 3 | Pld | W | D | L | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
England | 6 | 5 | 0 | 1 | 13 | 15 | 2 - 3 | 2 - 1 | 3 - 0 | |
Spain | 6 | 5 | 0 | 1 | 8 | 15 | 2 - 3 | 4 - 1 | 3 - 1 | |
Croatia | 6 | 2 | 0 | 4 | -10 | 6 | 0 - 7 | 1 - 2 | 2 - 1 | |
Czech Republic | 6 | 0 | 0 | 6 | -11 | 0 | 0 - 2 | 0 - 2 | 1 - 2 |
| League A - Group 4 | Pld | W | D | L | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Portugal | 5 | 4 | 0 | 1 | 2 | 12 | 1 - 4 | 2 - 1 | 1 - 0 | |
Denmark | 5 | 3 | 0 | 2 | 3 | 9 | 2 - 4 | - | 2 - 0 | |
Norway | 5 | 2 | 0 | 3 | 0 | 6 | 1 - 2 | 3 - 2 | 3 - 1 | |
Wales | 5 | 1 | 0 | 4 | -5 | 3 | - | 0 - 1 | 2 - 1 |
Nations League Fixtures, Live Scores and Results for every match. Also right here on Turboscores a single click on any fixture will reveal Nations League Predictions, Tips, Odds and Form Stats for every match. This is your essential Nations League betting guide.
















