
Ligue 2
France
League Table : 2023 - 2024
Pos | Team | Live | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 10 | 4 | 3 | 13 | 34 | WDWDW | |
2 | ![]() | 17 | 10 | 3 | 4 | 6 | 33 | WLWDL | |
3 | ![]() | 17 | 9 | 5 | 3 | 16 | 32 | LWDWW | |
4 | ![]() | 17 | 8 | 5 | 4 | 3 | 29 | DWWDW | |
5 | ![]() | 17 | 7 | 7 | 3 | 4 | 28 | LWWDL | |
6 | ![]() | 17 | 7 | 6 | 4 | 9 | 27 | WDWLW | |
7 | ![]() | 17 | 7 | 6 | 4 | 3 | 27 | WWLDW | |
8 | ![]() | 17 | 7 | 3 | 7 | -1 | 24 | LLLLL | |
9 | ![]() | 17 | 6 | 5 | 6 | 1 | 23 | LDLWL | |
10 | ![]() | 17 | 7 | 2 | 8 | 0 | 23 | WWLWW | |
11 | ![]() | 17 | 6 | 5 | 6 | -4 | 23 | WLDWL | |
12 | ![]() | 1-0 | 17 | 5 | 7 | 5 | -2 | 22 | WLLWD |
13 | ![]() | 17 | 5 | 5 | 7 | -1 | 20 | WLDLW | |
14 | ![]() | 17 | 4 | 7 | 6 | 0 | 19 | WLLWW | |
15 | ![]() | 1-0 | 17 | 5 | 4 | 8 | -1 | 19 | DLDLW |
16 | ![]() | 17 | 5 | 4 | 8 | -6 | 19 | WDLLL | |
17 | ![]() | 17 | 5 | 4 | 8 | -7 | 18 | LWWLL | |
18 | ![]() | 17 | 3 | 6 | 8 | -4 | 15 | WDDLW | |
19 | ![]() | 17 | 3 | 4 | 10 | -16 | 13 | LWLDL | |
20 | ![]() | 17 | 1 | 8 | 8 | -13 | 11 | LLDDL |
Ligue 2 table and stats 2023-2024
View the latest Ligue 2 Table right here on Turboscores. Our Ligue 2 Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the Ligue 2 this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every Ligue 2 Team.