
WC Qual. Asia
AFC
Round 2 : 2024 - 2026
Round 2 - Group A | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 10 | 6 | - | - | 8 - 1 | |
![]() | 2 | 1 | 0 | 1 | 3 | 3 | - | 0 - 1 | - | |
![]() | 2 | 1 | 0 | 1 | -2 | 3 | 0 - 3 | - | - | |
![]() | 2 | 0 | 0 | 2 | -11 | 0 | - | 0 - 4 | - |
Round 2 - Group B | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 10 | 6 | - | - | 5 - 0 | |
![]() | 2 | 1 | 0 | 1 | 4 | 3 | - | - | - | |
![]() | 2 | 1 | 0 | 1 | -4 | 3 | 0 - 5 | 1 - 0 | - | |
![]() | 2 | 0 | 0 | 2 | -10 | 0 | - | 1 - 6 | - |
Round 2 - Group C | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 8 | 6 | - | - | 5 - 0 | |
![]() | 2 | 1 | 0 | 1 | 1 | 3 | - | 1 - 2 | - | |
![]() | 2 | 1 | 0 | 1 | -2 | 3 | 0 - 3 | - | - | |
![]() | 2 | 0 | 0 | 2 | -7 | 0 | - | 1 - 3 | - |
Round 2 - Group D | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 2 | 6 | - | 4 - 3 | - | |
![]() | 2 | 1 | 0 | 1 | 2 | 3 | - | - | 3 - 0 | |
![]() | 2 | 1 | 0 | 1 | 0 | 3 | - | 1 - 0 | - | |
![]() | 2 | 0 | 0 | 2 | -4 | 0 | 0 - 1 | - | - |
Round 2 - Group E | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 4 | 4 | - | - | 4 - 0 | |
![]() | 2 | 1 | 1 | 0 | 2 | 4 | 2 - 2 | - | - | |
![]() | 2 | 0 | 1 | 1 | -2 | 1 | - | 1 - 3 | - | |
![]() | 2 | 0 | 1 | 1 | -4 | 1 | - | - | 2 - 2 |
Round 2 - Group F | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 5 | 6 | - | - | 5 - 1 | |
![]() | 2 | 1 | 0 | 1 | 1 | 3 | 0 - 1 | - | - | |
![]() | 2 | 0 | 1 | 1 | -2 | 1 | - | 0 - 2 | 1 - 1 | |
![]() | 2 | 0 | 1 | 1 | -4 | 1 | - | - | - |
Round 2 - Group G | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 6 | 6 | - | - | 4 - 0 | |
![]() | 2 | 1 | 1 | 0 | 5 | 4 | - | 1 - 1 | - | |
![]() | 2 | 0 | 1 | 1 | -2 | 1 | 0 - 2 | - | - | |
![]() | 2 | 0 | 0 | 2 | -9 | 0 | - | 1 - 6 | - |
Round 2 - Group H | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 6 | 6 | - | - | 4 - 0 | |
![]() | 2 | 1 | 0 | 1 | 0 | 3 | 0 - 2 | - | - | |
![]() | 2 | 1 | 0 | 1 | 0 | 3 | - | 0 - 2 | - | |
![]() | 2 | 0 | 0 | 2 | -6 | 0 | - | - | 0 - 2 |
Round 2 - Group I | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 8 | 6 | - | - | 7 - 0 | |
![]() | 2 | 0 | 2 | 0 | 0 | 2 | - | 0 - 0 | - | |
![]() | 2 | 0 | 1 | 1 | -1 | 1 | 0 - 1 | - | - | |
![]() | 2 | 0 | 1 | 1 | -7 | 1 | - | 1 - 1 | - |
WC Qual. Asia Fixtures, Live Scores and Results for every match
WC Qual. Asia Fixtures, Live Scores and Results for every match. Also right here on Turboscores a single click on any fixture will reveal WC Qual. Asia Predictions, Tips, Odds and Form Stats for every match. This is your essential WC Qual. Asia betting guide.