
Super League
Switzerland
Super League table 2025-2026
League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Thun | 29 | 22 | 2 | 5 | 34 | 68 | WWWDW |
| 2 | St. Gallen | 29 | 16 | 6 | 7 | 23 | 54 | WDWDW |
| 3 | Lugano | 29 | 14 | 7 | 8 | 10 | 49 | DWLWL |
| 4 | Basel | 29 | 13 | 7 | 9 | 4 | 46 | DLWWL |
| 5 | Sion | 29 | 10 | 12 | 7 | 8 | 42 | LWDLD |
| 6 | Young Boys Bern | 29 | 12 | 6 | 11 | 3 | 42 | WLWWL |
| 7 | Luzern | 29 | 9 | 9 | 11 | 3 | 36 | WWLLW |
| 8 | Lausanne-Sport | 29 | 9 | 9 | 11 | -2 | 36 | DLLWW |
| 9 | Servette | 29 | 7 | 12 | 10 | -6 | 33 | DDDDW |
| 10 | FC Zurich | 29 | 9 | 4 | 16 | -16 | 31 | LWLLL |
| 11 | Grasshoppers | 29 | 5 | 9 | 15 | -14 | 24 | DLWLL |
| 12 | Winterthur | 29 | 3 | 7 | 19 | -47 | 16 | LLLDD |
View the latest Super League Table right here on Turboscores. Our Super League Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the Super League this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every Super League Team.











