
League One
England
League One table 2026-2027
League Table : 2026 - 2027
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 16 | 29 | WWWWD |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 14 | 29 | WDLWW |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 11 | 26 | WDWDW |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 6 | 24 | WWWWD |
| 5 | Sheffield Wednesday | 14 | 6 | 5 | 3 | 11 | 23 | LLDDW |
| 6 | Plymouth Argyle | 15 | 7 | 2 | 6 | -1 | 23 | LLWDL |
| 7 | Reading | 15 | 6 | 4 | 5 | 8 | 22 | WWDLL |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 2 | 22 | DWDDL |
| 9 | MK Dons | 14 | 5 | 6 | 3 | 6 | 21 | LWWWW |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | WDLDL |
| 11 | Leicester City | 13 | 5 | 4 | 4 | 3 | 19 | WWLWD |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | 2 | 19 | DWWLD |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 | LWDDW |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 5 | 17 | DWLLW |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 | DDWLL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 4 | 16 | WLWLD |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 | LLDLW |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | LLWDW |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | -10 | 14 | LLWDW |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 | LWLDL |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 | LLWLL |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 | WDLDL |
| 23 | Barnsley | 13 | 2 | 3 | 8 | -11 | 9 | LLLDL |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | LLDLL |
View the latest League One Table right here on Turboscores. Our League One Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the League One this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every League One Team.
























