
League One
England
League One table 2025-2026
League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 35 | 22 | 8 | 5 | 34 | 74 | DWWWW |
| 2 | Cardiff City | 35 | 22 | 6 | 7 | 30 | 72 | WWLWL |
| 3 | Bolton Wanderers | 36 | 17 | 13 | 6 | 17 | 64 | DDDWW |
| 4 | Bradford City | 35 | 18 | 7 | 10 | 6 | 61 | WLWLW |
| 5 | Stockport County | 34 | 16 | 8 | 10 | 4 | 56 | DLWLL |
| 6 | Huddersfield Town | 36 | 16 | 7 | 13 | 10 | 55 | LLWLW |
| 7 | Reading | 35 | 14 | 12 | 9 | 7 | 54 | WDDWW |
| 8 | Stevenage | 34 | 15 | 9 | 10 | 3 | 54 | WWLWW |
| 9 | Wycombe Wanderers | 36 | 14 | 11 | 11 | 13 | 53 | DWWWL |
| 10 | Plymouth Argyle | 35 | 15 | 4 | 16 | 0 | 49 | WWWLW |
| 11 | Luton Town | 35 | 13 | 8 | 14 | 1 | 47 | LLDDL |
| 12 | Barnsley | 33 | 13 | 8 | 12 | 0 | 47 | WLWLW |
| 13 | Peterborough United | 35 | 14 | 4 | 17 | 1 | 46 | WLLDD |
| 14 | AFC Wimbledon | 34 | 13 | 7 | 14 | -6 | 46 | DLWDW |
| 15 | Exeter City | 35 | 11 | 9 | 15 | -2 | 42 | DDLDL |
| 16 | Mansfield Town | 33 | 10 | 11 | 12 | 2 | 41 | LLLDD |
| 17 | Burton Albion | 36 | 10 | 10 | 16 | -12 | 40 | DWLDL |
| 18 | Doncaster Rovers | 34 | 11 | 6 | 17 | -20 | 39 | LWWLL |
| 19 | Wigan Athletic | 34 | 9 | 11 | 14 | -11 | 38 | LWLWD |
| 20 | Blackpool | 35 | 10 | 8 | 17 | -14 | 38 | LWDLD |
| 21 | Leyton Orient | 34 | 10 | 6 | 18 | -13 | 36 | DLWLL |
| 22 | Rotherham United | 35 | 9 | 8 | 18 | -15 | 35 | LLWDL |
| 23 | Northampton Town | 36 | 9 | 8 | 19 | -17 | 35 | LLLDL |
| 24 | Port Vale | 32 | 6 | 9 | 17 | -18 | 27 | DLDWD |
View the latest League One Table right here on Turboscores. Our League One Live League Table is always updating, even during matches to bring you the latest up to the minute standings and stats. So if you want to place a bet on who will win the League One this season? Or who will get relegated, top 4 or the next manager to leave? Check out the current league position of every League One Team.























