Danny Batth
Millwall
Danny Batth, Millwall Player Profile, 2026 - 2027 Stats & Career History.
Danny Batth Profile

Date of Birth 21-09-1990
Age 36
Place of Birth Brierley Hill, England
Nationality
England
EnglandHeight 1.9 m / 6 ft 2 in
Weight 90 kg /14 st 2 lbs
Position Defender


Danny Batth Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 10 | - | Derby County |
| 2024 - 2025 | 37 | 2 | Blackburn Rovers |
| 2023 - 2024 | 16 | 1 | Norwich City |
| 2022 - 2023 | 40 | - | Sunderland |
| 2021 - 2022 | 11 | - | Stoke City |
| 2020 - 2021 | 29 | 1 | Stoke City |
| 2019 - 2020 | 43 | 4 | Stoke City |
| 2018 - 2019 | 17 | - | Stoke City |
| 2018 - 2019 | 10 | - | Middlesbrough |
| 2017 - 2018 | 16 | 1 | Wolverhampton Wanderers |
| 2016 - 2017 | 39 | 4 | Wolverhampton Wanderers |
| 2015 - 2016 | 38 | 2 | Wolverhampton Wanderers |
| 2014 - 2015 | 44 | 4 | Wolverhampton Wanderers |
| 2013 - 2014 | 46 | 2 | Wolverhampton Wanderers |
| 2012 - 2013 | 12 | 1 | Wolverhampton Wanderers |
| 2011 - 2012 | 44 | 2 | Sheffield Wednesday |
| 2010 - 2011 | 10 | - | Sheffield Wednesday |
| 2010 - 2011 | 1 | - | Sheffield United |
| 2009 - 2010 | 17 | 1 | Colchester United |
Danny Batth, 2026 - 2027 stats including appearances, goals, and cards in club and international competitions, plus full career history and transfers.






