Ross Docherty
Ross County
Ross Docherty, Ross County Player Profile, 2026 - 2027 Stats & Career History.
Ross Docherty Profile

Date of Birth 23-01-1993
Age 33
Place of Birth Paisley, Scotland
Nationality
Scotland
ScotlandHeight 1.76 m / 5 ft 9 in
Weight 71 kg /11 st 2 lbs
Position Midfielder


Ross Docherty This Season Stats
Ross Docherty Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 28 | - | Ross County |
| 2024 - 2025 | 22 | - | Dundee United |
| 2023 - 2024 | 20 | 3 | Dundee United |
| 2022 - 2023 | 26 | 1 | Partick Thistle |
| 2017 - 2018 | 14 | - | Ayr United |
| 2016 - 2017 | 29 | 2 | Ayr United |
| 2015 - 2016 | 26 | - | Ayr United |
| 2014 - 2015 | 22 | - | Airdrieonians |
| 2013 - 2014 | 8 | - | Livingston |
| 2012 - 2013 | 10 | - | Livingston |
| 2011 - 2012 | 11 | - | Livingston |
| 2010 - 2011 | 1 | - | Livingston |
Ross Docherty, 2026 - 2027 stats including appearances, goals, and cards in club and international competitions, plus full career history and transfers.






