Daniele Rugani
Juventus
Daniele Rugani, Juventus Player Profile, 2026 - 2027 Stats & Career History.
Daniele Rugani Profile

Date of Birth 29-07-1994
Age 32
Place of Birth Sesto di Moriano, Italy
Nationality
Italy
ItalyHeight 1.88 m / 6 ft 2 in
Weight 78 kg /12 st 3 lbs
Position Defender


Daniele Rugani This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Serie A | Juventus | - | - | - | - | - | - |
Daniele Rugani Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 6 | - | Fiorentina |
| 2025 - 2026 | 6 | - | Juventus |
| 2024 - 2025 | 15 | - | Ajax |
| 2023 - 2024 | 17 | 2 | Juventus |
| 2022 - 2023 | 9 | - | Juventus |
| 2021 - 2022 | 12 | - | Juventus |
| 2020 - 2021 | 16 | 1 | Cagliari |
| 2020 - 2021 | 1 | - | Rennes |
| 2019 - 2020 | 10 | - | Juventus |
| 2018 - 2019 | 15 | 2 | Juventus |
| 2017 - 2018 | 22 | 2 | Juventus |
| 2016 - 2017 | 15 | 2 | Juventus |
| 2015 - 2016 | 17 | - | Juventus |
| 2014 - 2015 | 38 | 3 | Empoli |
| 2013 - 2014 | 40 | 2 | Empoli |
Daniele Rugani, 2026 - 2027 stats including appearances, goals, and cards in club and international competitions, plus full career history and transfers.






