Josh Coburn
Millwall
Josh Coburn, Millwall Player Profile, 2026 - 2027 Stats & Career History.
Josh Coburn Profile

Date of Birth 06-12-2002
Age 23
Place of Birth Richmond, England
Nationality
England
EnglandHeight 1.93 m / 6 ft 3 in
Weight 89 kg /14 st 0 lbs
Position Forward


Josh Coburn Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2026 - 2027 | 6 | 2 | Millwall |
| 2025 - 2026 | 26 | 9 | Millwall |
| 2024 - 2025 | 20 | 5 | Millwall |
| 2024 - 2025 | 2 | - | Middlesbrough |
| 2023 - 2024 | 21 | 4 | Middlesbrough |
| 2022 - 2023 | 23 | 9 | Bristol Rovers |
| 2022 - 2023 | 1 | - | Middlesbrough |
| 2021 - 2022 | 18 | 4 | Middlesbrough |
| 2020 - 2021 | 4 | 1 | Middlesbrough |
Josh Coburn, 2026 - 2027 stats including appearances, goals, and cards in club and international competitions, plus full career history and transfers.






