
Telstar
Netherlands
Telstar Score Centre – Live Scores, Results, Fixtures & Squad
Latest Telstar Score
HideEredivisie : 2026 - 2027
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 12 | 8 | 2 | 2 | 25 | 26 | LDWW |
| 2 | Feyenoord | 12 | 7 | 4 | 1 | 19 | 25 | WDDL |
| 3 | Ajax | 12 | 7 | 4 | 1 | 17 | 25 | WWWD |
| 4 | FC Twente | 12 | 7 | 3 | 2 | 18 | 24 | LWWD |
| 5 | AZ | 12 | 7 | 2 | 3 | 8 | 23 | DLLW |
| 6 | Heerenveen | 12 | 6 | 3 | 3 | 8 | 21 | WWWW |
| 7 | Fortuna Sittard | 12 | 5 | 5 | 2 | 0 | 20 | DWDD |
| 8 | Go Ahead Eagles | 12 | 4 | 5 | 3 | -3 | 17 | LWLW |
| 9 | FC Groningen | 12 | 4 | 3 | 5 | 1 | 15 | LDLL |
| 10 | Cambuur | 12 | 4 | 3 | 5 | -2 | 15 | DWWL |
| 11 | NEC Nijmegen | 12 | 3 | 5 | 4 | -1 | 14 | DDLW |
| 12 | Sparta Rotterdam | 12 | 3 | 3 | 6 | -8 | 12 | WLWL |
| 13 | PEC Zwolle | 12 | 3 | 3 | 6 | -11 | 12 | WDWD |
| 14 | FC Utrecht | 12 | 3 | 3 | 6 | -13 | 12 | WDLL |
| 15 | Excelsior | 12 | 3 | 2 | 7 | -13 | 11 | LLLL |
| 16 | Telstar | 12 | 2 | 4 | 6 | -7 | 10 | LLWD |
| 17 | ADO Den Haag | 12 | 2 | 3 | 7 | -9 | 9 | WLLW |
| 18 | Willem II | 12 | 0 | 3 | 9 | -29 | 3 | LLLD |
Squad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Ronald Koeman | Netherlands | 1995 | Goalkeeper | 1.9 m |
| 13 | Finn Mulder | Netherlands | 2008 | Goalkeeper | 1.87 m |
| 20 | Daan Reiziger | Netherlands | 2001 | Goalkeeper | 1.87 m |
| 2 | Jeff Hardeveld | Netherlands | 1995 | Defender | 1.84 m |
| 3 | Gerald Alders | Netherlands | 2005 | Defender | 1.79 m |
| 4 | Abdelnour Soualhia | France | 2001 | Defender | 1.94 m |
| 5 | Prince Aning | Netherlands | 2004 | Defender | 1.76 m |
| 15 | Nigel Ogidi Nwankwo | Netherlands | 1998 | Defender | 1.81 m |
| 16 | Sem Valk | Netherlands | 2002 | Defender | 1.95 m |
| 24 | Abdelraffie Benzzine | Netherlands | 2006 | Defender | 1.86 m |
| 25 | Yamano Olfers | Surinam | 2006 | Defender | 1.87 m |
| 28 | Rojendro Oudsten | Surinam | 2007 | Defender | 1.76 m |
| 42 | Ar'jany Martha | Curaçao | 2003 | Defender | 1.75 m |
| 43 | Marvin Peersman | Belgium | 1991 | Defender | 1.85 m |
| Amin Bouchouari | Morocco | 2008 | Defender | 1.67 m | |
| 6 | Isaiah Ahmed | Curaçao | 2005 | Midfielder | 1.84 m |
| 10 | Tyrone Owusu | Netherlands | 1999 | Midfielder | 1.81 m |
| 14 | Harrie Kuster | Netherlands | 2005 | Midfielder | 1.83 m |
| 17 | Nils Rossen | Netherlands | 2004 | Midfielder | 1.81 m |
| 18 | Gabi Caschili | Netherlands | 2003 | Midfielder | 1.71 m |
| 19 | Fabiano Rust | Netherlands | 2005 | Midfielder | 1.78 m |
| 23 | Noach Shenkman | Netherlands | 2006 | Midfielder | 1.9 m |
| 7 | Rui Mendes | Portugal | 1999 | Forward | 1.79 m |
| 8 | Emirhan Demircan | Turkey | 2005 | Forward | 1.81 m |
| 9 | Jelani Seedorf | Netherlands | 2004 | Forward | 1.9 m |
| 11 | Nökkvi Þórisson | Iceland | 1999 | Forward | 1.88 m |
| 11 | Soufiane Hetli | France | 2001 | Forward | 1.86 m |
| 21 | Fofin Turay | Netherlands | 2004 | Forward | 1.78 m |
| 27 | Patrick Brouwer | Netherlands | 2001 | Forward | 1.76 m |
| 30 | Kay Tejan | Netherlands | 1997 | Forward | 1.84 m |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
Hide27 October 2026 - 19:00
Telstar 0 - 2 Almere City
KNVB Beker - First round
Average Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 2 | 1 |
| Goals conceded | 2.8 | 1.3 |
| Time first goal scored | 41 mins | 31 mins |
| Time first goal conceded | 26 mins | 38 mins |
| Yellow cards | 1.2 | 1.7 |
| Red cards | 0.2 | 0 |
| Subs used | 4.5 | 4.5 |
| Biggest victory | 4-2 | 2-1 |
| Biggest defeat | 4-0 | 3-2 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Telstar score data is brought to you free from TurboScores, the football statistics experts.
The latest Telstar score can always be found here today at Turboscores, along with essential Telstar squad details, Telstar league position Telstar stats, Telstar top scorers.




















