
Luzern
Switzerland
Luzern Score Centre – Live Scores, Results, Fixtures & Squad
Latest Luzern Score
HideSuper League : 2026 - 2027
HideSquad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Simon Simoni | Albania | 2004 | Goalkeeper | 1.92 m |
| 25 | Tim Hottiger | Switzerland | 2005 | Goalkeeper | 1.91 m |
| 30 | Karlo Letica | Croatia | 1997 | Goalkeeper | 2.01 m |
| 33 | Jérôme Bieler | Switzerland | 2007 | Goalkeeper | 1.93 m |
| 63 | Raphael Radtke | Switzerland | 2002 | Goalkeeper | 1.9 m |
| 5 | Stefan Knezevic | Switzerland | 1996 | Defender | 1.87 m |
| 13 | Bung Hua Freimann | Switzerland | 2004 | Defender | 1.78 m |
| 14 | Andrejs Cigaņiks | Latvia | 1997 | Defender | 1.74 m |
| 21 | Loïc Lüthi | Switzerland | 2003 | Defender | 1.87 m |
| 22 | Rúben Fernandes | Switzerland | 2003 | Defender | 1.8 m |
| 31 | Joel Matuanana | Angola | 2008 | Defender | 1.82 m |
| 45 | Erblin Sadikaj | Switzerland | 2008 | Defender | 1.84 m |
| 46 | Bung Meng Freimann | Switzerland | 2005 | Defender | 1.84 m |
| 6 | Leonardo Bertone | Switzerland | 1994 | Midfielder | 1.79 m |
| 10 | Lucas Ferreira | Portugal | 2006 | Midfielder | 1.85 m |
| 11 | Matteo Di Giusto | Switzerland | 2000 | Midfielder | 1.68 m |
| 20 | Pius Dorn | Germany | 1996 | Midfielder | 1.79 m |
| 24 | Tyron Owusu | Switzerland | 2003 | Midfielder | 1.82 m |
| 29 | Levin Winkler | Switzerland | 2003 | Midfielder | 1.84 m |
| 34 | Demir Xhemalija | Switzerland | 2006 | Midfielder | 1.79 m |
| 80 | Mio Zimmermann | Switzerland | 2007 | Midfielder | 1.83 m |
| 7 | Aurelio Oehlers | Netherlands | 2004 | Forward | 1.77 m |
| 9 | Adrian Grbic | Austria | 1996 | Forward | 1.88 m |
| 15 | Nando Toggenburger | Switzerland | 2004 | Forward | 1.8 m |
| 16 | Oscar Kabwit | DR Congo (Zaire) | 2005 | Forward | 1.81 m |
| 17 | Sandro Wyss | Switzerland | 2008 | Forward | 1.78 m |
| 18 | Faveurdi Bongeli | DR Congo (Zaire) | 2007 | Forward | 1.71 m |
| 19 | Daniel Mikołajewski | Poland | 2006 | Forward | 1.84 m |
| 27 | Lars Villiger | Switzerland | 2003 | Forward | 1.9 m |
| 71 | Sascha Meyer | Switzerland | 2006 | Forward | 1.85 m |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
Hide17 October 2026 - 17:00
Winterthur 0 - 1 Luzern
Coupe de Suisse - Round 2
Average Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 2 | 1.2 |
| Goals conceded | 1.9 | 2.5 |
| Time first goal scored | 25 mins | 49 mins |
| Time first goal conceded | 39 mins | 20 mins |
| Yellow cards | 2.6 | 2.3 |
| Red cards | 0 | 0.3 |
| Subs used | 4.7 | 4.7 |
| Biggest victory | 5-1 | - |
| Biggest defeat | 4-2 | 4-0 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Luzern score data is brought to you free from TurboScores, the football statistics experts.
The latest Luzern score can always be found here today at Turboscores, along with essential Luzern squad details, Luzern league position Luzern stats, Luzern top scorers.















