
Thun
Switzerland
Thun Score Centre – Live Scores, Results, Fixtures & Squad
Latest Thun Score
HideSuper League : 2026 - 2027
HideConference League
HideSquad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Niklas Steffen | Switzerland | 2001 | Goalkeeper | 1.87 m |
| 22 | Dario Wälti | Switzerland | 2006 | Goalkeeper | 1.89 m |
| 25 | Tim Spycher | Switzerland | 2004 | Goalkeeper | 1.87 m |
| 34 | Leo Stucki | Switzerland | 2007 | Goalkeeper | 1.9 m |
| 2 | Olivier Mambwa | Switzerland | 2008 | Defender | 1.87 m |
| 4 | Genís Montolio | Spain | 1996 | Defender | 1.83 m |
| 5 | Nicolas Bürgy | Switzerland | 1995 | Defender | 1.85 m |
| 17 | Ashvin Balaruban | Switzerland | 2001 | Defender | 1.76 m |
| 19 | Jan Bamert | Switzerland | 1998 | Defender | 1.84 m |
| 23 | Marco Bürki | Switzerland | 1993 | Defender | 1.84 m |
| 24 | Mats Seiler | Switzerland | 2005 | Defender | 1.9 m |
| 37 | Lucien Dähler | Switzerland | 2001 | Defender | 1.78 m |
| 47 | Fabio Fehr | Switzerland | 2000 | Defender | 1.79 m |
| 54 | Louis Passavant | Switzerland | 2006 | Defender | 1.88 m |
| 8 | Fabio Saiz | Switzerland | 2001 | Midfielder | 1.79 m |
| 13 | Nassim Zoukit | Switzerland | 2001 | Midfielder | 1.88 m |
| 14 | Mattias Käit | Estonia | 1998 | Midfielder | 1.86 m |
| 15 | Patrik Kristal | Estonia | 2007 | Midfielder | 1.7 m |
| 16 | Justin Roth | Switzerland | 2000 | Midfielder | 1.83 m |
| 18 | Tom Strannegård | Sweden | 2002 | Midfielder | 1.77 m |
| 21 | Dorian Derbaci | Switzerland | 2006 | Midfielder | 1.82 m |
| 30 | Nico Maier | Switzerland | 2000 | Midfielder | 1.73 m |
| 52 | Adam Ilic | Switzerland | 2008 | Midfielder | 1.83 m |
| 70 | Nils Reichmuth | Switzerland | 2002 | Midfielder | 1.75 m |
| 9 | Furkan Dursun | Austria | 2005 | Forward | 1.85 m |
| 20 | Riccardo Braschi | Italy | 2006 | Forward | 1.9 m |
| 26 | Noah Christoffersson | Sweden | 1999 | Forward | 1.9 m |
| 33 | Marc Gutbub | Switzerland | 2003 | Forward | 1.84 m |
| 80 | Simon Lengen | Switzerland | 2006 | Forward | 1.78 m |
| 96 | Brighton Labeau | Martinique | 1996 | Forward | 1.83 m |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
Hide18 October 2026 - 15:00
FC Schaffhausen 2 - 2 Thun
Coupe de Suisse - Round 2
Average Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.2 | 2.9 |
| Goals conceded | 2.8 | 2.9 |
| Time first goal scored | 30 mins | 23 mins |
| Time first goal conceded | 14 mins | 31 mins |
| Yellow cards | 2 | 2.1 |
| Red cards | 0.2 | 0.1 |
| Subs used | 5 | 5 |
| Biggest victory | - | 3-1 |
| Biggest defeat | 6-0 | 4-2 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Thun score data is brought to you free from TurboScores, the football statistics experts.
The latest Thun score can always be found here today at Turboscores, along with essential Thun squad details, Thun league position Thun stats, Thun top scorers.

















































