
Derby County
England
Derby County Score Centre – Live Scores, Results, Fixtures & Squad
Latest Derby County Score
HideChampionship : 2026 - 2027
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 14 | 29 | LWWW |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 11 | 29 | WWLD |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 6 | 29 | DWWW |
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 8 | 28 | WWWD |
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | 8 | 28 | DWDW |
| 6 | Swansea City | 15 | 8 | 2 | 5 | 4 | 26 | LWLL |
| 7 | Southampton | 15 | 8 | 4 | 3 | 14 | 24 | WWDL |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | 6 | 24 | WLDW |
| 9 | West Ham United | 15 | 6 | 5 | 4 | 14 | 23 | LLDL |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 2 | 22 | DWWL |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 2 | 22 | WDWL |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 8 | 21 | WWWW |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | -1 | 21 | WLLW |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 0 | 18 | WLDW |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 | LLWD |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 | LWLL |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 | DWLL |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | -9 | 17 | LLWL |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | -10 | 17 | LLLW |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 | LLWD |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | -11 | 15 | WLLL |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 | LDDL |
| 23 | Derby County | 15 | 2 | 4 | 9 | -16 | 10 | DLLW |
| 24 | Preston North End | 15 | 2 | 2 | 11 | -17 | 8 | DLLW |
Squad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Jacob Widell Zetterström | Sweden | 1998 | Goalkeeper | 1.95 m |
| 12 | Richard O'Donnell | England | 1988 | Goalkeeper | 1.88 m |
| 31 | Josh Vickers | England | 1995 | Goalkeeper | 1.93 m |
| 39 | Nicholas Bilokapic | Australia | 2002 | Goalkeeper | 1.96 m |
| 2 | Derry Murkin | England | 1999 | Defender | 1.83 m |
| 3 | Craig Forsyth | Scotland | 1989 | Defender | 1.89 m |
| 5 | Matt Clarke | England | 1996 | Defender | 1.85 m |
| 6 | Sondre Langås | Norway | 2001 | Defender | 1.87 m |
| 14 | Jack Robinson | England | 1993 | Defender | 1.8 m |
| 18 | Charlie Taylor | England | 1993 | Defender | 1.85 m |
| 22 | Max Johnston | Scotland | 2003 | Defender | 1.78 m |
| 23 | Joe Ward | England | 1995 | Defender | 1.68 m |
| 24 | Ryan Nyambe | Namibia | 1997 | Defender | 1.82 m |
| 25 | Shane Duffy | Rep. Ireland | 1992 | Defender | 1.93 m |
| 28 | Dion Sanderson | England | 1999 | Defender | 1.88 m |
| 42 | Raymond Offor | Rep. Ireland | 2007 | Defender | 1.96 m |
| 43 | Isaac Gordon | England | 2007 | Defender | |
| 44 | Eiran Cashin | Rep. Ireland | 2001 | Defender | 1.87 m |
| 45 | Rio Canoville | England | 2008 | Defender | |
| 4 | David Ozoh | England | 2005 | Midfielder | 1.8 m |
| 8 | Bobby Clark | England | 2005 | Midfielder | 1.78 m |
| 13 | Filip Bilbija | Germany | 2000 | Midfielder | 1.89 m |
| 20 | Alex Mowatt | England | 1995 | Midfielder | 1.74 m |
| 27 | Lewis Travis | England | 1997 | Midfielder | 1.83 m |
| 29 | Oscar Fraulo | Denmark | 2003 | Midfielder | 1.8 m |
| 41 | Charlie Smith | England | 2008 | Midfielder | 1.86 m |
| 7 | Patrick Agyemang | U.S.A. | 2000 | Forward | 1.93 m |
| 9 | Carlton Morris | England | 1995 | Forward | 1.85 m |
| 10 | Rhian Brewster | England | 2000 | Forward | 1.8 m |
| 11 | Sammie Szmodics | Rep. Ireland | 1995 | Forward | 1.68 m |
| 15 | Lars-Jørgen Salvesen | Norway | 1996 | Forward | 1.86 m |
| 16 | Mohammed Fuseini | Ghana | 2002 | Forward | 1.69 m |
| 19 | Henrik Meister | Denmark | 2003 | Forward | 1.91 m |
| 26 | Ryan Hedges | Wales | 1995 | Forward | 1.85 m |
| 33 | Corey Blackett-Taylor | England | 1997 | Forward | 1.7 m |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
HideAverage Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 0.9 | 1 |
| Goals conceded | 1.9 | 2.1 |
| Time first goal scored | 30 mins | 59 mins |
| Time first goal conceded | 33 mins | 34 mins |
| Yellow cards | 1.9 | 2.6 |
| Red cards | 0 | 0.1 |
| Subs used | 4.3 | 5 |
| Biggest victory | 3-1 | 2-0 |
| Biggest defeat | 4-0 | 4-1 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Derby County score data is brought to you free from TurboScores, the football statistics experts.
The latest Derby County score can always be found here today at Turboscores, along with essential Derby County squad details, Derby County league position Derby County stats, Derby County top scorers.


























