
Reading
England
Reading Score Centre – Live Scores, Results, Fixtures & Squad
Latest Reading Score
HideLeague One : 2026 - 2027
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 16 | 29 | WWWD |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 14 | 29 | DLWW |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 11 | 26 | DWDW |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 6 | 24 | WWWD |
| 5 | Sheffield Wednesday | 14 | 6 | 5 | 3 | 11 | 23 | LDDW |
| 6 | Plymouth Argyle | 15 | 7 | 2 | 6 | -1 | 23 | LWDL |
| 7 | Reading | 15 | 6 | 4 | 5 | 8 | 22 | WDLL |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 2 | 22 | WDDL |
| 9 | MK Dons | 14 | 5 | 6 | 3 | 6 | 21 | WWWW |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 | DLDL |
| 11 | Leicester City | 13 | 5 | 4 | 4 | 3 | 19 | WLWD |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | 2 | 19 | WWLD |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 | WDDW |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 5 | 17 | WLLW |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 | DWLL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 4 | 16 | LWLD |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 | LDLW |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 | LWDW |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | -10 | 14 | LWDW |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 | WLDL |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 | LWLL |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 | DLDL |
| 23 | Barnsley | 13 | 2 | 3 | 8 | -11 | 9 | LLDL |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 | LDLL |
EFL Trophy
HideSquad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Joel Pereira | Portugal | 1996 | Goalkeeper | 1.88 m |
| 25 | Jack Stevens | England | 1997 | Goalkeeper | 1.88 m |
| 41 | Harrison Rhone | England | 2006 | Goalkeeper | 1.95 m |
| 48 | Matt Rowley | England | 2004 | Goalkeeper | 1.92 m |
| 2 | Udoka Godwin-Malife | England | 2000 | Defender | 1.8 m |
| 3 | Jeriel Dorsett | Montserrat | 2002 | Defender | 1.85 m |
| 5 | Haydon Roberts | England | 2002 | Defender | 1.75 m |
| 15 | Paudie O'Connor | Rep. Ireland | 1997 | Defender | 1.91 m |
| 16 | Benn Ward | England | 2004 | Defender | 1.88 m |
| 20 | Josh Knight | England | 1997 | Defender | 1.88 m |
| 23 | Conor Masterson | Rep. Ireland | 1998 | Defender | 1.86 m |
| 36 | John Ryan | Rep. Ireland | 2004 | Defender | 1.78 m |
| 38 | Philip Duah | Ghana | 2006 | Defender | 1.91 m |
| 39 | Ashqar Ahmed | England | 2007 | Defender | 1.91 m |
| 42 | Boyd Beacroft | England | 2005 | Defender | 1.84 m |
| 49 | Emmanuel Osho | England | 2007 | Defender | 1.84 m |
| 4 | Andy Rinomhota | Zimbabwe | 1997 | Midfielder | 1.75 m |
| 6 | Liam Fraser | Canada | 1998 | Midfielder | 1.85 m |
| 8 | Charlie Savage | Wales | 2003 | Midfielder | 1.82 m |
| 10 | Lewis Wing | England | 1995 | Midfielder | 1.85 m |
| 17 | George Earthy | England | 2004 | Midfielder | 1.79 m |
| 28 | Josh Stokes | England | 2004 | Midfielder | 1.8 m |
| 37 | Luke Howard | England | 2007 | Midfielder | |
| 44 | Tyler Sackey | England | 2006 | Midfielder | 1.84 m |
| 47 | Shay Spencer | England | 2003 | Midfielder | 1.76 m |
| 7 | Jack Marriott | England | 1994 | Forward | 1.73 m |
| 9 | Jamie Reid | N. Ireland | 1994 | Forward | 1.81 m |
| 11 | Daniel Kyerewaa | Germany | 2001 | Forward | 1.75 m |
| 14 | Randell Williams | England | 1996 | Forward | 1.75 m |
| 18 | Jacob Brown | Scotland | 1998 | Forward | 1.78 m |
| 19 | Kyreece Lisbie | England | 2003 | Forward | 1.8 m |
| 22 | Sean Patton | Rep. Ireland | 2006 | Forward | 1.78 m |
| 32 | Paddy Lane | N. Ireland | 2001 | Forward | 1.75 m |
| 50 | Jerae Jones | England | 2007 | Forward | |
| 55 | Reece Evans | N. Ireland | 2005 | Forward | 1.83 m |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
Hide10 November 2026 - 19:00
Bristol Rovers 2 - 2 Reading
EFL Trophy - Group C - South
13 October 2026 - 19:00
Reading 0 - 2 Chelsea U21s
EFL Trophy - Group C - South
Average Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 2.4 | 1.1 |
| Goals conceded | 1 | 1.4 |
| Time first goal scored | 39 mins | 34 mins |
| Time first goal conceded | 24 mins | 58 mins |
| Yellow cards | 1.3 | 2.5 |
| Red cards | 0 | 0 |
| Subs used | 4.4 | 4 |
| Biggest victory | 5-0 | 5-1 |
| Biggest defeat | 4-3 | 3-1 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Reading score data is brought to you free from TurboScores, the football statistics experts.
The latest Reading score can always be found here today at Turboscores, along with essential Reading squad details, Reading league position Reading stats, Reading top scorers.


























