
Exeter City
England
Exeter City Score Centre – Live Scores, Results, Fixtures & Squad
Latest Exeter City Score
HideLeague Two : 2026 - 2027
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | 10 | 32 | WWWD |
| 2 | Barnet | 13 | 7 | 5 | 1 | 10 | 26 | LDWD |
| 3 | Grimsby Town | 15 | 6 | 5 | 4 | 9 | 23 | DWWW |
| 4 | York City | 15 | 6 | 5 | 4 | 4 | 23 | WLLW |
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 0 | 23 | LLDD |
| 6 | Walsall | 13 | 5 | 7 | 1 | 9 | 22 | DWLW |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | 5 | 22 | DWLW |
| 8 | Exeter City | 15 | 6 | 4 | 5 | 3 | 22 | WWLW |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | -3 | 21 | WWLL |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | -4 | 21 | WDLW |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | 1 | 20 | LLWW |
| 12 | Gillingham | 15 | 5 | 5 | 5 | -1 | 20 | DLWL |
| 13 | Accrington Stanley | 15 | 4 | 7 | 4 | 4 | 19 | DWDL |
| 14 | Newport County | 15 | 4 | 7 | 4 | 3 | 19 | DLWD |
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | 1 | 19 | WDWL |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | -5 | 19 | WDWL |
| 17 | Port Vale | 13 | 5 | 3 | 5 | -2 | 18 | DLWW |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | -8 | 16 | LDLL |
| 19 | Northampton Town | 14 | 3 | 6 | 5 | -1 | 15 | WDLD |
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | -5 | 15 | DLWL |
| 21 | Colchester United | 14 | 3 | 6 | 5 | -5 | 15 | DLLW |
| 22 | Rochdale | 15 | 4 | 3 | 8 | -10 | 15 | DLLL |
| 23 | Rotherham United | 14 | 2 | 6 | 6 | -7 | 12 | LDDL |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 | LLDW |
EFL Trophy
HideSquad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Jack Bycroft | England | 2001 | Goalkeeper | 1.84 m |
| 22 | Frankie Phillips | England | 2006 | Goalkeeper | 1.88 m |
| 2 | Lakyle Samuel | England | 2006 | Defender | 1.75 m |
| 4 | Ed Turns | Wales | 2002 | Defender | 1.85 m |
| 5 | Jack Fitzwater | England | 1997 | Defender | 1.88 m |
| 6 | Jack Taylor | England | 2005 | Defender | 1.86 m |
| 18 | Liam Oakes | England | 2007 | Defender | 1.76 m |
| 23 | Ethan Sutherland | Scotland | 2006 | Defender | 1.82 m |
| 24 | Vincent Harper | England | 2000 | Defender | 1.74 m |
| 40 | Ed James | Wales | 2004 | Defender | 1.91 m |
| 43 | Tobias Alsop | England | 2009 | Defender | 1.85 m |
| 46 | Louie Cayless | England | 2008 | Defender | |
| 47 | Liam Cartwright | England | 2008 | Defender | 1.78 m |
| 3 | Luca Woodhouse | England | 2004 | Midfielder | 1.82 m |
| 8 | Taylor Perry | England | 2001 | Midfielder | 1.8 m |
| 12 | Reece Cole | England | 1998 | Midfielder | 1.78 m |
| 14 | Harry Kite | England | 2000 | Midfielder | 1.76 m |
| 16 | Charlie Cummins | Rep. Ireland | 2005 | Midfielder | 1.88 m |
| 17 | Tom Dean | England | 2005 | Midfielder | 1.8 m |
| 20 | George Birch | England | 2006 | Midfielder | 1.62 m |
| 21 | Dan Watts | Wales | 2005 | Midfielder | 1.7 m |
| 31 | Jake Doyle-Hayes | Rep. Ireland | 1998 | Midfielder | 1.8 m |
| 41 | Pedro Borges | Portugal | 2005 | Midfielder | 1.85 m |
| 7 | Gwion Edwards | Wales | 1993 | Forward | 1.75 m |
| 10 | Josh Gordon | England | 1994 | Forward | 1.78 m |
| 11 | Andrew Oluwabori | England | 2001 | Forward | 1.82 m |
| 15 | Ajay Matthews | England | 2006 | Forward | 1.77 m |
| 19 | Sonny Cox | England | 2004 | Forward | 1.78 m |
| 25 | Anthony Scully | Rep. Ireland | 1999 | Forward | 1.72 m |
| 32 | Danny Rose | England | 1993 | Forward | 1.73 m |
| 37 | Kieran Wilson | Scotland | 2007 | Forward | 1.98 m |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
Hide06 October 2026 - 19:00
Exeter City 2 - 2 Oxford United
EFL Trophy - Group A - South
22 September 2026 - 19:00
Cheltenham Town 2 - 2 Exeter City
EFL Trophy - Group A - South
Average Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.1 | 0.4 |
| Goals conceded | 0.3 | 1 |
| Time first goal scored | 42 mins | 70 mins |
| Time first goal conceded | 61 mins | 49 mins |
| Yellow cards | 1.4 | 1.7 |
| Red cards | 0 | 0 |
| Subs used | 4.3 | 4.1 |
| Biggest victory | 2-0 | 1-0 |
| Biggest defeat | - | 2-1 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Exeter City score data is brought to you free from TurboScores, the football statistics experts.
The latest Exeter City score can always be found here today at Turboscores, along with essential Exeter City squad details, Exeter City league position Exeter City stats, Exeter City top scorers.


























