
Fulham
England
Fulham Score Centre – Live Scores, Results, Fixtures & Squad
Latest Fulham Score
HidePremier League : 2026 - 2027
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 | WWWW |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 19 | 22 | WLWW |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 | WLLL |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 | WWLW |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 | WLWL |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 | LLWW |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 | WWWW |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 | LDWL |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 2 | 14 | DDLW |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 | WWDD |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | -1 | 12 | WWWL |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | -3 | 12 | LWLD |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | LDDL |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | -5 | 11 | LDDL |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 | WWDD |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 | LDLW |
| 17 | Coventry City | 10 | 3 | 0 | 7 | -9 | 9 | LLWL |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 | DLLD |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 | LDLW |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 | LLLL |
Squad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Bernd Leno | Germany | 1992 | Goalkeeper | 1.9 m |
| 23 | Benjamin Lecomte | France | 1991 | Goalkeeper | 1.86 m |
| 36 | Alex Borto | U.S.A. | 2003 | Goalkeeper | 1.88 m |
| 2 | Kenny Tete | Netherlands | 1995 | Defender | 1.8 m |
| 3 | Calvin Bassey | Nigeria | 1999 | Defender | 1.85 m |
| 4 | Jorge Cuenca | Spain | 1999 | Defender | 1.87 m |
| 5 | Joachim Andersen | Denmark | 1996 | Defender | 1.92 m |
| 21 | Timothy Castagne | Belgium | 1995 | Defender | 1.85 m |
| 22 | David Affengruber | Austria | 2001 | Defender | 1.91 m |
| 30 | Ryan Sessegnon | England | 2000 | Defender | 1.78 m |
| 33 | Antonee Robinson | U.S.A. | 1997 | Defender | 1.83 m |
| 40 | Bradley Slade | England | 2007 | Defender | 1.9 m |
| 6 | Harrison Reed | England | 1995 | Midfielder | 1.81 m |
| 8 | César Palacios | Spain | 2004 | Midfielder | 1.82 m |
| 10 | Tom Cairney | Scotland | 1991 | Midfielder | 1.85 m |
| 15 | Hugo Larsson | Sweden | 2004 | Midfielder | 1.87 m |
| 16 | Sander Berge | Norway | 1998 | Midfielder | 1.95 m |
| 19 | Shea Charles | N. Ireland | 2003 | Midfielder | 1.89 m |
| 20 | Manuel Ángel | Spain | 2004 | Midfielder | 1.7 m |
| 24 | Josh King | England | 2007 | Midfielder | 1.73 m |
| 32 | Emile Smith Rowe | England | 2000 | Midfielder | 1.82 m |
| 38 | Seth Ridgeon | England | 2008 | Midfielder | 1.71 m |
| 45 | Chibuzo Nwoko | England | 2005 | Midfielder | |
| 7 | Gonzalo García | Spain | 2004 | Forward | 1.82 m |
| 9 | Rodrigo Muniz | Brazil | 2001 | Forward | 1.85 m |
| 11 | Kevin | Brazil | 2003 | Forward | 1.76 m |
| 14 | Oscar Bobb | Norway | 2003 | Forward | 1.74 m |
| 17 | Alex Iwobi | Nigeria | 1996 | Forward | 1.85 m |
| 18 | Jonah Kusi-Asare | Sweden | 2007 | Forward | 1.96 m |
| 41 | Terrell Works | England | 2004 | Forward | 1.78 m |
| 46 | Macaulay Zepa | Cameroon | 2008 | Forward |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
HideAverage Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.4 | 0.6 |
| Goals conceded | 1.6 | 0.8 |
| Time first goal scored | 43 mins | 66 mins |
| Time first goal conceded | 51 mins | 67 mins |
| Yellow cards | 1.4 | 2.4 |
| Red cards | 0.2 | 0 |
| Subs used | 4.2 | 4.8 |
| Biggest victory | 1-0 | 1-0 |
| Biggest defeat | 3-2 | 2-1 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Fulham score data is brought to you free from TurboScores, the football statistics experts.
The latest Fulham score can always be found here today at Turboscores, along with essential Fulham squad details, Fulham league position Fulham stats, Fulham top scorers.























