
Go Ahead Eagles
Netherlands
Go Ahead Eagles Score Centre – Live Scores, Results, Fixtures & Squad
Latest Go Ahead Eagles Score
HideEredivisie : 2026 - 2027
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 12 | 8 | 2 | 2 | 25 | 26 | LDWW |
| 2 | Feyenoord | 12 | 7 | 4 | 1 | 19 | 25 | WDDL |
| 3 | Ajax | 12 | 7 | 4 | 1 | 17 | 25 | WWWD |
| 4 | FC Twente | 12 | 7 | 3 | 2 | 18 | 24 | LWWD |
| 5 | AZ | 12 | 7 | 2 | 3 | 8 | 23 | DLLW |
| 6 | Heerenveen | 12 | 6 | 3 | 3 | 8 | 21 | WWWW |
| 7 | Fortuna Sittard | 12 | 5 | 5 | 2 | 0 | 20 | DWDD |
| 8 | Go Ahead Eagles | 12 | 4 | 5 | 3 | -3 | 17 | LWLW |
| 9 | FC Groningen | 12 | 4 | 3 | 5 | 1 | 15 | LDLL |
| 10 | Cambuur | 12 | 4 | 3 | 5 | -2 | 15 | DWWL |
| 11 | NEC Nijmegen | 12 | 3 | 5 | 4 | -1 | 14 | DDLW |
| 12 | Sparta Rotterdam | 12 | 3 | 3 | 6 | -8 | 12 | WLWL |
| 13 | PEC Zwolle | 12 | 3 | 3 | 6 | -11 | 12 | WDWD |
| 14 | FC Utrecht | 12 | 3 | 3 | 6 | -13 | 12 | WDLL |
| 15 | Excelsior | 12 | 3 | 2 | 7 | -13 | 11 | LLLL |
| 16 | Telstar | 12 | 2 | 4 | 6 | -7 | 10 | LLWD |
| 17 | ADO Den Haag | 12 | 2 | 3 | 7 | -9 | 9 | WLLW |
| 18 | Willem II | 12 | 0 | 3 | 9 | -29 | 3 | LLLD |
Squad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Kjetil Haug | Norway | 1998 | Goalkeeper | 1.91 m |
| 22 | Nick Marsman | Netherlands | 1990 | Goalkeeper | 1.88 m |
| 24 | Jasper Cillessen | Netherlands | 1989 | Goalkeeper | 1.85 m |
| 30 | Thomas Hulleman | Netherlands | 2009 | Goalkeeper | |
| 33 | Nando Verdoni | Netherlands | 2004 | Goalkeeper | 1.85 m |
| 2 | Alfons Sampsted | Iceland | 1998 | Defender | 1.8 m |
| 3 | Gerrit Nauber | Germany | 1992 | Defender | 1.86 m |
| 4 | Joris Kramer | Netherlands | 1996 | Defender | 1.87 m |
| 5 | Dean James | Netherlands | 2000 | Defender | 1.77 m |
| 6 | Tino Jukić | Croatia | 2001 | Defender | 1.93 m |
| 20 | Eus Waayers | Netherlands | 2006 | Defender | 1.8 m |
| 25 | Giovanni van Zwam | Netherlands | 2004 | Defender | 1.85 m |
| 26 | Julius Dirksen | Netherlands | 2003 | Defender | 1.85 m |
| 27 | Tomas Galvez | Finland | 2005 | Defender | 1.78 m |
| 31 | Dani Tijman | Netherlands | 2006 | Defender | 1.83 m |
| 35 | Terence Lantveld | Netherlands | 2006 | Defender | |
| 8 | Evert Linthorst | Netherlands | 2000 | Midfielder | 1.82 m |
| 15 | Robbin Weijenberg | Netherlands | 2004 | Midfielder | 1.79 m |
| 17 | Mathis Suray | Netherlands | 2001 | Midfielder | 1.73 m |
| 21 | Melle Meulensteen | Netherlands | 1999 | Midfielder | 1.88 m |
| 28 | Pim Saathof | Netherlands | 2003 | Midfielder | 1.77 m |
| 34 | Yassir Salah Rahmouni | Netherlands | 2006 | Midfielder | 1.78 m |
| 9 | Stefán Sigurðarson | Iceland | 2001 | Forward | 1.91 m |
| 10 | Søren Tengstedt | Denmark | 2000 | Forward | 1.87 m |
| 11 | Oskar Sivertsen | Norway | 2004 | Forward | 1.77 m |
| 16 | Victor Edvardsen | Sweden | 1996 | Forward | 1.85 m |
| 18 | Richonell Margaret | Netherlands | 2000 | Forward | 1.84 m |
| 23 | Thibo Baeten | Belgium | 2002 | Forward | 1.85 m |
| 29 | Erik Flataker | Norway | 2004 | Forward | 1.82 m |
| 32 | Ofosu Boakye | Netherlands | 2007 | Forward | 1.81 m |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
Hide27 October 2026 - 20:00
Koninklijke HFC 0 - 5 Go Ahead Eagles
KNVB Beker - First round
Average Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 2.8 | 1.4 |
| Goals conceded | 1.6 | 2.7 |
| Time first goal scored | 41 mins | 35 mins |
| Time first goal conceded | 39 mins | 26 mins |
| Yellow cards | 1 | 0.7 |
| Red cards | 0 | 0 |
| Subs used | 5 | 4.4 |
| Biggest victory | 4-1 | 1-0 |
| Biggest defeat | - | 4-0 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Go Ahead Eagles score data is brought to you free from TurboScores, the football statistics experts.
The latest Go Ahead Eagles score can always be found here today at Turboscores, along with essential Go Ahead Eagles squad details, Go Ahead Eagles league position Go Ahead Eagles stats, Go Ahead Eagles top scorers.





















