
Viking
Norway
Viking Score Centre – Live Scores, Results, Fixtures & Squad
Latest Viking Score
HideEliteserien : 2026
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Viking | 26 | 20 | 2 | 4 | 42 | 62 | WWLW |
| 2 | Bodo Glimt | 26 | 20 | 2 | 4 | 40 | 62 | WLWW |
| 3 | Rosenborg | 26 | 14 | 4 | 8 | 21 | 46 | WWWW |
| 4 | Lillestrom | 26 | 14 | 3 | 9 | 4 | 45 | WWWW |
| 5 | Molde | 26 | 13 | 5 | 8 | 20 | 44 | WWLD |
| 6 | Tromso | 26 | 11 | 7 | 8 | 3 | 40 | DLLL |
| 7 | Brann | 26 | 10 | 3 | 13 | 3 | 33 | LLWD |
| 8 | Valerenga | 26 | 9 | 5 | 12 | -4 | 32 | WWWL |
| 9 | Sarpsborg 08 | 26 | 8 | 7 | 11 | -10 | 31 | LWLL |
| 10 | KFUM-Kameratene | 26 | 8 | 7 | 11 | -13 | 31 | DDDL |
| 11 | Hamarkameratene | 26 | 8 | 6 | 12 | -15 | 30 | LLDW |
| 12 | Fredrikstad | 26 | 8 | 6 | 12 | -15 | 30 | LLLD |
| 13 | Sandefjord | 26 | 7 | 7 | 12 | -8 | 28 | LLWD |
| 14 | Kristiansund | 26 | 7 | 5 | 14 | -21 | 26 | LDWW |
| 15 | Aalesunds | 26 | 5 | 9 | 12 | -15 | 24 | WLLL |
| 16 | Start | 26 | 5 | 4 | 17 | -32 | 19 | LWLL |
Squad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Arild Østbø | Norway | 1991 | Goalkeeper | 1.83 m |
| 13 | Arn-Sebastian Escobar | Norway | 2007 | Goalkeeper | |
| 30 | Ľubomír Belko | Slovakia | 2002 | Goalkeeper | 1.89 m |
| Erlend Jacobsen | Norway | 1999 | Goalkeeper | 1.86 m | |
| 2 | Herman Haugen | Norway | 2000 | Defender | 1.81 m |
| 3 | Viljar Vevatne | Norway | 1994 | Defender | 1.83 m |
| 4 | Martin Roseth | Norway | 1998 | Defender | 1.88 m |
| 5 | Henrik Heggheim | Norway | 2001 | Defender | 1.86 m |
| 6 | Gianni Stensness | Australia | 1999 | Defender | 1.87 m |
| 17 | Essiën Bassey | Netherlands | 2006 | Defender | 1.87 m |
| 18 | Sondre Bjørshol | Norway | 1994 | Defender | 1.84 m |
| 21 | Anders Bærtelsen | Denmark | 2000 | Defender | 1.9 m |
| 25 | Henrik Falchener | Norway | 2003 | Defender | 1.94 m |
| 27 | Jesper Daland | Norway | 2000 | Defender | 1.89 m |
| 28 | Kristoffer Haugen | Norway | 1994 | Defender | 1.88 m |
| 29 | Tobias Moi | Norway | 2006 | Defender | 1.76 m |
| 38 | Filip Botnen | Norway | 2006 | Defender | 1.89 m |
| 7 | Kristoffer Askildsen | Norway | 2001 | Midfielder | 1.8 m |
| 8 | Joe Bell | New Zealand | 1999 | Midfielder | 1.82 m |
| 16 | Henrik Bjørdal | Norway | 1997 | Midfielder | 1.88 m |
| 24 | Vetle Auklend | Norway | 2005 | Midfielder | 1.67 m |
| 31 | Jacob Middelthon | Norway | 2007 | Midfielder | |
| 33 | Jakob Hansen | Norway | 2005 | Midfielder | 1.83 m |
| 10 | Zlatko Tripić | Norway | 1992 | Forward | 1.82 m |
| 14 | Veton Berisha | Norway | 1994 | Forward | 1.75 m |
| 20 | Peter Christiansen | Denmark | 1999 | Forward | 1.75 m |
| 22 | Erik Botheim | Norway | 2000 | Forward | 1.86 m |
| 23 | Niklas Fuglestad | Norway | 2006 | Forward | 1.82 m |
| 26 | Simen Kvia-Egeskog | Norway | 2003 | Forward | 1.76 m |
| 38 | Kelvin Frimpong | Ghana | Forward | ||
| Amin Cosic | Iceland | 2005 | Forward | 1.85 m | |
| Nick D'Agostino | Australia | 1998 | Forward | 1.75 m | |
| Romano Postema | Netherlands | 2002 | Forward | 1.75 m |
Top Scorers : 2026
HideCards Shown : 2026
HideFixtures
HideResults
HideAverage Statistics : 2026
Hide| Home | Away | |
|---|---|---|
| Goals scored | 3.8 | 1.5 |
| Goals conceded | 1.1 | 1 |
| Time first goal scored | 19 mins | 37 mins |
| Time first goal conceded | 41 mins | 43 mins |
| Yellow cards | 1.8 | 2.4 |
| Red cards | 0 | 0.2 |
| Subs used | 4.5 | 4.9 |
| Biggest victory | 8-1 | 3-0 |
| Biggest defeat | - | 3-2 |
Match by match performance : 2026
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Viking score data is brought to you free from TurboScores, the football statistics experts.
The latest Viking score can always be found here today at Turboscores, along with essential Viking squad details, Viking league position Viking stats, Viking top scorers.


















