
Stuttgart
Germany
Stuttgart Score Centre – Live Scores, Results, Fixtures & Squad
Latest Stuttgart Score
HideBundesliga : 2026 - 2027
Hide| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | 20 | 21 | WWDW |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | 9 | 21 | DWDW |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 10 | 19 | LLWW |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 14 | 18 | LWWW |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | 3 | 16 | WLLW |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 2 | 15 | DWWL |
| 7 | Elversberg | 9 | 4 | 1 | 4 | -1 | 13 | WLWL |
| 8 | Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 | LLWW |
| 9 | 1899 Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 | WWLW |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 | WLWD |
| 11 | Hamburg | 9 | 4 | 0 | 5 | -10 | 12 | WLLW |
| 12 | Mainz 05 | 9 | 3 | 1 | 5 | -1 | 10 | WLLL |
| 13 | Paderborn 07 | 9 | 2 | 4 | 3 | -3 | 10 | DWDD |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 0 | 9 | LDLL |
| 15 | Cologne | 9 | 2 | 3 | 4 | -4 | 9 | LDDL |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 | DDDL |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | -6 | 6 | LDLL |
| 18 | Borussia Monchengladbach | 9 | 1 | 1 | 7 | -13 | 4 | LWDL |
Champions League
HideSquad
Hide| No. | Player | Nationality | Born | Position | Height |
|---|---|---|---|---|---|
| 1 | Fabian Bredlow | Germany | 1995 | Goalkeeper | 1.9 m |
| 33 | Marius Funk | Germany | 1996 | Goalkeeper | 1.87 m |
| 41 | Dennis Seimen | Germany | 2005 | Goalkeeper | 1.92 m |
| 46 | Stefan Drljača | Germany | 1999 | Goalkeeper | 1.91 m |
| 2 | Ameen Al Dakhil | Belgium | 2002 | Defender | 1.87 m |
| 3 | Ramon Hendriks | Netherlands | 2001 | Defender | 1.89 m |
| 4 | Josha Vagnoman | Germany | 2000 | Defender | 1.86 m |
| 7 | Maximilian Mittelstädt | Germany | 1997 | Defender | 1.78 m |
| 14 | Luca Jaquez | Switzerland | 2003 | Defender | 1.87 m |
| 22 | Lorenz Assignon | France | 2000 | Defender | 1.79 m |
| 24 | Jeff Chabot | Germany | 1998 | Defender | 1.92 m |
| 29 | Finn Jeltsch | Germany | 2006 | Defender | 1.85 m |
| 6 | Angelo Stiller | Germany | 2001 | Midfielder | 1.83 m |
| 11 | Bilal El Khannouss | Morocco | 2004 | Midfielder | 1.8 m |
| 16 | Atakan Karazor | Turkey | 1996 | Midfielder | 1.9 m |
| 21 | Grischa Prömel | Germany | 1995 | Midfielder | 1.84 m |
| 28 | Nikolas Nartey | Denmark | 2000 | Midfielder | 1.85 m |
| 47 | Yanik Spalt | Austria | 2007 | Midfielder | 1.76 m |
| 8 | Tiago Tomás | Portugal | 2002 | Forward | 1.83 m |
| 9 | Ermedin Demirović | Bosnia and Herzegovina | 1998 | Forward | 1.84 m |
| 10 | Chris Führich | Germany | 1998 | Forward | 1.78 m |
| 17 | Dženan Pejčinović | Germany | 2005 | Forward | 1.88 m |
| 18 | Jamie Leweling | Germany | 2001 | Forward | 1.84 m |
| 25 | Jeremy Arévalo | Ecuador | 2005 | Forward | 1.82 m |
| 26 | Deniz Undav | Germany | 1996 | Forward | 1.79 m |
| 31 | Justin Diehl | Germany | 2004 | Forward | 1.74 m |
| 44 | Leo Sauer | Slovakia | 2005 | Forward | 1.84 m |
Top Scorers : 2026 - 2027
HideCards Shown : 2026 - 2027
HideFixtures
HideResults
HideAverage Statistics : 2026 - 2027
Hide| Home | Away | |
|---|---|---|
| Goals scored | 1.8 | 1.6 |
| Goals conceded | 1.3 | 2 |
| Time first goal scored | 17 mins | 35 mins |
| Time first goal conceded | 63 mins | 38 mins |
| Yellow cards | 1.3 | 1.4 |
| Red cards | 0 | 0 |
| Subs used | 4.8 | 5 |
| Biggest victory | 4-1 | 4-2 |
| Biggest defeat | 3-2 | 5-1 |
Match by match performance : 2026 - 2027
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live Stuttgart score data is brought to you free from TurboScores, the football statistics experts.
The latest Stuttgart score can always be found here today at Turboscores, along with essential Stuttgart squad details, Stuttgart league position Stuttgart stats, Stuttgart top scorers.





















































