
Nations League
UEFA
Referees : 2022 - 2023
Referee | Games | ![]() | ![]() | Cards per game | |
---|---|---|---|---|---|
Əliyar Ağayev | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Mohammed Al-Hakim | 1 | 8 | 1 | 9.0 (8.0 / 1.0) | |
Benoît Bastien | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
John Beaton | 1 | 6 | 2 | 8.0 (6.0 / 2.0) | |
Tamás Bognár | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Serhiy Boiko | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Jérôme Brisard | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Ruddy Buquet | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Cüneyt Çakır | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
Trustin Cann | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Willie Collum | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
Nikola Dabanović | 2 | 13 | 2 | 7.5 (6.5 / 1.0) | |
Ricardo De Burgos Bengoetxea | 2 | 4 | 1 | 2.5 (2.0 / 0.5) | |
Carlos Del Cerro Grande | 2 | 6 | 0 | 3.0 (3.0 / 0.0) | |
Marco Di Bello | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Alain Durieux | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
Andreas Ekberg | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
Espen Eskås | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Michael Fabbri | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
Horațiu Feşnic | 2 | 12 | 1 | 6.5 (6.0 / 0.5) | |
Bartosz Frankowski | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Stéphanie Frappart | 3 | 12 | 0 | 4.0 (4.0 / 0.0) | |
David Fuxman | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Jesús Gil Manzano | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
Sebastian Gishamer | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Filip Glova | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
Serdar Gözübüyük | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Orel Grinfeld | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
Marco Guida | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Robert Harvey | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Robert Hennessy | 1 | 3 | 2 | 5.0 (3.0 / 2.0) | |
Alejandro Hernández Hernández | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
Dennis Higler | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Enea Jorgji | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Srđan Jovanović | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
Fran Jović | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Matej Jug | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Georgi Kabakov | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
Nejc Kajtazović | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Chris Kavanagh | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Jakob Kehlet | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Peter Kjærsgaard | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
István Kovács | 3 | 11 | 0 | 3.7 (3.7 / 0.0) | |
Morten Krogh | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Giorgi Kruashvili | 2 | 13 | 0 | 6.5 (6.5 / 0.0) | |
Ivan Kružliak | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
Aleksei Kulbakov | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Erik Lambrechts | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Harald Lechner | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
François Letexier | 2 | 10 | 1 | 5.5 (5.0 / 0.5) | |
Allard Lindhout | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
Bobby Madden | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Andrew Madley | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Danny Makkelie | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Szymon Marciniak | 2 | 14 | 0 | 7.0 (7.0 / 0.0) | |
Fabio Maresca | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Maurizio Mariani | 2 | 12 | 1 | 6.5 (6.0 / 0.5) | |
Tiago Martins | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Davide Massa | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Antonio Mateu Lahoz | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Halil Meler | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
Kateryna Monzul | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Dumitru Muntean | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Tomasz Musiał | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
António Nobre | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
Glenn Nyberg | 3 | 6 | 0 | 2.0 (2.0 / 0.0) | |
Rade Obrenović | 2 | 9 | 2 | 5.5 (4.5 / 1.0) | |
Michael Oliver | 1 | 8 | 0 | 8.0 (8.0 / 0.0) | |
Pavel Orel | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
Daniele Orsato | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
Harm Osmers | 2 | 14 | 1 | 7.5 (7.0 / 0.5) | |
Igor Pajač | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
Alì Palabiyik | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
Ioannis Papadopoulos | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Anastasios Papapetrou | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
Craig Pawson | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Irfan Peljto | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
Radu Petrescu | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Jérémie Pignard | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
João Pinheiro | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
Paweł Raczkowski | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Roi Reinshreiber | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Donatas Rumšas | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
José Sánchez Martínez | 2 | 6 | 0 | 3.0 (3.0 / 0.0) | |
Sandro Schärer | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
Manuel Schüttengruber | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Anastasios Sidiropoulos | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
Daniel Siebert | 2 | 6 | 1 | 3.5 (3.0 / 0.5) | |
Novak Simović | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Artur Soares Dias | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
Aleksandar Stavrev | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Daniel Stefanski | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
Sascha Stegemann | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Tobias Stieler | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Duje Strukan | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Anthony Taylor | 2 | 10 | 0 | 5.0 (5.0 / 0.0) | |
Vilhjálmur Þórarinsson | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Kristo Tohver | 2 | 12 | 0 | 6.0 (6.0 / 0.0) | |
Andris Treimanis | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
Léonce Tschudi | 1 | 6 | 1 | 7.0 (6.0 / 1.0) | |
Clément Turpin | 2 | 7 | 1 | 4.0 (3.5 / 0.5) | |
István Vad | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Bram Van Driessche | 1 | 6 | 1 | 7.0 (6.0 / 1.0) | |
Fábio Veríssimo | 1 | 3 | 1 | 4.0 (3.0 / 1.0) | |
Petri Viljanen | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
Slavko Vinčić | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
Lawrence Visser | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
Nick Walsh | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Julian Weinberger | 2 | 12 | 1 | 6.5 (6.0 / 0.5) | |
Juxhin Xhaja | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
Mario Zebec | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Felix Zwayer | 3 | 10 | 0 | 3.3 (3.3 / 0.0) |
Nations League Referee Cards Awarded 2022-2023
Check it out the Nations League 2022-2023 referee cards awarded stats. On Turboscores you can view the amount of yellow cards & red cards awarded by each referee in the Nations League 2022-2023. Discover valuable insights for betting on ‘number of cards’.