
UEFA U21
UEFA
Referees : 2023
Referee | Games | ![]() | ![]() | Cards per game | |
---|---|---|---|---|---|
Əliyar Ağayev | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
Mohammed Al-Hakim | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
Willy Delajod | 2 | 15 | 1 | 8.0 (7.5 / 0.5) | |
Espen Eskås | 4 | 25 | 3 | 7.1 (6.3 / 0.8) | |
Horațiu Feşnic | 2 | 16 | 0 | 8.0 (8.0 / 0.0) | |
Morten Krogh | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
Erik Lambrechts | 4 | 16 | 0 | 4.0 (4.0 / 0.0) | |
Allard Lindhout | 2 | 8 | 1 | 4.5 (4.0 / 0.5) | |
Rade Obrenović | 3 | 10 | 0 | 3.3 (3.3 / 0.0) | |
João Pinheiro | 3 | 14 | 0 | 4.7 (4.7 / 0.0) | |
Donatas Rumšas | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
Duje Strukan | 2 | 13 | 0 | 6.5 (6.5 / 0.0) |
UEFA U21 Referee Cards Awarded 2023
Check it out the UEFA U21 2023 referee cards awarded stats. On Turboscores you can view the amount of yellow cards & red cards awarded by each referee in the UEFA U21 2023. Discover valuable insights for betting on ‘number of cards’.