World Cup
FIFA
World Cup 2026: Cards Awarded by Referees
Referees : 2026
| Referee | Games | ![]() | ![]() | Cards per game | |
|---|---|---|---|---|---|
| Ramon Abatti | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
| Abdulrahman Al Jassim | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
| Omar Al-Ali | 1 | 3 | 0 | 3 (3 / 0) | |
| Pierre Atcho | 2 | 3 | 0 | 1.5 (1.5 / 0) | |
| Iván Barton | 4 | 13 | 1 | 3.6 (3.3 / 0.3) | |
| Dahane Beida | 1 | 1 | 0 | 1 (1 / 0) | |
| Juan Benítez | 1 | 0 | 0 | 0 (0 / 0) | |
| Raphael Claus | 2 | 3 | 1 | 2 (1.5 / 0.5) | |
| Ismail Elfath | 4 | 12 | 1 | 3.3 (3 / 0.3) | |
| Espen Eskås | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
| Alireza Faghani | 3 | 7 | 1 | 2.6 (2.3 / 0.3) | |
| Yael Falcón | 3 | 4 | 0 | 1.3 (1.3 / 0) | |
| Drew Fischer | 3 | 5 | 0 | 1.7 (1.7 / 0) | |
| Cristián Garay | 1 | 2 | 2 | 4 (2 / 2) | |
| Katia Garcia | 1 | 0 | 0 | 0 (0 / 0) | |
| Mustapha Ghorbal | 2 | 5 | 0 | 2.5 (2.5 / 0) | |
| Alejandro Hernández Hernández | 1 | 4 | 0 | 4 (4 / 0) | |
| Dario Herrera | 1 | 2 | 1 | 3 (2 / 1) | |
| Jalal Jayed | 3 | 6 | 0 | 2 (2 / 0) | |
| István Kovács | 2 | 3 | 0 | 1.5 (1.5 / 0) | |
| François Letexier | 3 | 12 | 0 | 4 (4 / 0) | |
| Adham Makhadmeh | 4 | 8 | 0 | 2 (2 / 0) | |
| Danny Makkelie | 3 | 9 | 0 | 3 (3 / 0) | |
| Szymon Marciniak | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
| Maurizio Mariani | 3 | 9 | 0 | 3 (3 / 0) | |
| Said Martínez | 3 | 7 | 0 | 2.3 (2.3 / 0) | |
| Ma Ning | 1 | 6 | 0 | 6 (6 / 0) | |
| Glenn Nyberg | 3 | 7 | 0 | 2.3 (2.3 / 0) | |
| Michael Oliver | 4 | 17 | 0 | 4.3 (4.3 / 0) | |
| Amin Omar | 2 | 5 | 0 | 2.5 (2.5 / 0) | |
| Tori Penso | 2 | 7 | 0 | 3.5 (3.5 / 0) | |
| Wilton Pereira Sampaio | 3 | 4 | 3 | 2.3 (1.3 / 1) | |
| João Pinheiro | 3 | 10 | 2 | 4 (3.3 / 0.7) | |
| César Ramos | 2 | 4 | 0 | 2 (2 / 0) | |
| Ilgiz Tantashev | 3 | 6 | 0 | 2 (2 / 0) | |
| Anthony Taylor | 3 | 9 | 1 | 3.3 (3 / 0.3) | |
| Gustavo Tejera | 2 | 4 | 0 | 2 (2 / 0) | |
| Facundo Tello | 3 | 8 | 0 | 2.7 (2.7 / 0) | |
| Clément Turpin | 4 | 8 | 0 | 2 (2 / 0) | |
| Jesús Valenzuela | 4 | 4 | 0 | 1 (1 / 0) | |
| Slavko Vinčić | 4 | 13 | 2 | 3.8 (3.3 / 0.5) | |
| Felix Zwayer | 2 | 12 | 0 | 6 (6 / 0) | |
Check it out the World Cup 2026 referee cards awarded stats. On Turboscores you can view the amount of yellow cards & red cards awarded by each referee in the World Cup 2026. Discover valuable insights for betting on ‘number of cards’.


