
Premier Division
Rep. Ireland
Irish Premier Division 2026: Cards Awarded by Referees
Referees : 2026
| Referee | Games | ![]() | ![]() | Cards per game | |
|---|---|---|---|---|---|
| Daryl Carolan | 3 | 11 | 0 | 3.7 (3.7 / 0) | |
| Neil Doyle | 12 | 53 | 1 | 4.5 (4.4 / 0.1) | |
| Robert Harvey | 19 | 72 | 5 | 4.1 (3.8 / 0.3) | |
| Robert Hennessy | 23 | 101 | 4 | 4.6 (4.4 / 0.2) | |
| Mark Houlihan | 2 | 8 | 0 | 4 (4 / 0) | |
| Arnold Hunter | 7 | 24 | 0 | 3.4 (3.4 / 0) | |
| Lucas Keating | 10 | 44 | 0 | 4.4 (4.4 / 0) | |
| Marc Lynch | 10 | 41 | 0 | 4.1 (4.1 / 0) | |
| Damien MacGraith | 3 | 11 | 1 | 4 (3.7 / 0.3) | |
| Paul McLaughlin | 8 | 29 | 2 | 3.9 (3.6 / 0.3) | |
| Oliver Moran | 8 | 37 | 1 | 4.7 (4.6 / 0.1) | |
| Daniel Murphy | 5 | 20 | 0 | 4 (4 / 0) | |
| Paul Norton | 15 | 79 | 2 | 5.4 (5.3 / 0.1) | |
| Aaron O'Dowd | 20 | 109 | 5 | 5.7 (5.4 / 0.3) | |
| Kevin O'Sullivan | 20 | 84 | 2 | 4.3 (4.2 / 0.1) | |
| Alan Patchell | 7 | 25 | 0 | 3.6 (3.6 / 0) | |
| Declan Toland | 8 | 31 | 2 | 4.2 (3.9 / 0.3) | |
Check it out the Premier Division 2026 referee cards awarded stats. On Turboscores you can view the amount of yellow cards & red cards awarded by each referee in the Premier Division 2026. Discover valuable insights for betting on ‘number of cards’.


