World Cup - Group StageStar
18th June 2026
20:00
20:00
MATCH PREDICTION
BIH Win
Switzerland vs. Bosnia-Herzegovina 18th June 2026 Head 2 Head
Compare teams with head-to-head results, goal scorers, and performance stats. Discover match performance analysis, trends and team stats before the next game.
Head 2 Head (last 1 matches)
Hide29 March 2016 - 19:30
Int Friendlies
Average Goals Per Match
Hide
Switzerland
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC Qual. Europe 2026 | 2.3 | 0.3 |
| Nations League 2025 | 1 | 2.3 |
| Euro 2024 | 1.6 | 0.8 |
| Euro Qualifiers 2024 | 2.2 | 1.1 |
| Int Friendlies 2026 | 1.5 | 2 |
Bosnia-Herzegovina
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC Qual. Europe 2026 | 1.9 | 0.9 |
| Nations League 2025 | 0.7 | 2.8 |
| Euro Qualifiers 2024 | 0.9 | 2 |
| Int Friendlies 2025 | 2.5 | 1.5 |
Average Cards Per Match
Hide
Switzerland
| Goals scored | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 0 | 0 |
| WC Qual. Europe 2026 | 0.7 | 0 |
| Nations League 2025 | 2.7 | 0.3 |
| Euro 2024 2024 | 1.8 | 0 |
| Euro Qualifiers 2024 | 1.8 | 0.1 |
Bosnia-Herzegovina
| Goals scored | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 0 | 0 |
| WC Qual. Europe 2026 | 2.8 | 0 |
| Nations League 2025 | 2.5 | 0 |
| Euro Qualifiers 2024 | 2.3 | 0.1 |
Compare teams with head-to-head results, goal scorers, and performance stats. Discover match performance analysis, trends and team stats before the next game.


