Grimsby Town League Two League Position 2026 - 2027
League Two : 2026 - 2027
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | 10 | 32 | WWWWD |
| 2 | Barnet | 13 | 7 | 5 | 1 | 10 | 26 | WLDWD |
| 3 | Grimsby Town | 15 | 6 | 5 | 4 | 9 | 23 | LDWWW |
| 4 | York City | 15 | 6 | 5 | 4 | 4 | 23 | DWLLW |
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 0 | 23 | WLLDD |
| 6 | Walsall | 13 | 5 | 7 | 1 | 9 | 22 | DDWLW |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | 5 | 22 | LDWLW |
| 8 | Exeter City | 15 | 6 | 4 | 5 | 3 | 22 | DWWLW |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | -3 | 21 | LWWLL |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | -4 | 21 | WWDLW |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | 1 | 20 | WLLWW |
| 12 | Gillingham | 15 | 5 | 5 | 5 | -1 | 20 | LDLWL |
| 13 | Accrington Stanley | 15 | 4 | 7 | 4 | 4 | 19 | WDWDL |
| 14 | Newport County | 15 | 4 | 7 | 4 | 3 | 19 | DDLWD |
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | 1 | 19 | LWDWL |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | -5 | 19 | DWDWL |
| 17 | Port Vale | 13 | 5 | 3 | 5 | -2 | 18 | WDLWW |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | -8 | 16 | LLDLL |
| 19 | Northampton Town | 14 | 3 | 6 | 5 | -1 | 15 | LWDLD |
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | -5 | 15 | LDLWL |
| 21 | Colchester United | 14 | 3 | 6 | 5 | -5 | 15 | DDLLW |
| 22 | Rochdale | 15 | 4 | 3 | 8 | -10 | 15 | LDLLL |
| 23 | Rotherham United | 14 | 2 | 6 | 6 | -7 | 12 | LLDDL |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 | DLLDW |
The latest Grimsby Town league position. See where Grimsby Town stand in the [comp] table right now and check out how they have performed this season 2026 - 2027
Click here for latest Grimsby Town scores


England





















