Middlesbrough, League Cup Squad 2026 - 2027
Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Radek Vítek | 2003 | G | - | - | - | - | - | - |
| 31 | Sol Brynn | 2000 | G | 3 | - | 283 | - | - | - |
| 33 | Jon McLaughlin | 1987 | G | - | - | - | - | - | - |
| 2 | Callum Brittain | 1997 | D | 3 | 1 | 226 | - | - | - |
| 3 | Sam Byram | 1993 | D | 1 | - | 46 | - | - | - |
| 4 | Ashley Phillips | 2005 | D | 2 | 2 | 40 | - | - | - |
| 5 | Alfie Jones | 1997 | D | 2 | - | 166 | - | - | - |
| 12 | Luke Ayling | 1991 | D | 3 | - | 283 | - | - | - |
| 17 | Max Arfsten | 2001 | D | 2 | - | 124 | - | - | - |
| 24 | Alex Bangura | 1999 | D | - | - | - | - | - | - |
| 25 | George Edmundson | 1997 | D | 1 | 1 | 27 | - | - | - |
| 29 | Adilson Malanda | 2001 | D | 2 | - | 171 | - | 1 | - |
| 30 | Neto Borges | 1996 | D | 3 | 1 | 237 | - | 1 | - |
| 40 | George McCormick | 2005 | D | - | - | - | - | - | - |
| 49 | Josh Dede | 2006 | D | - | - | - | - | - | - |
| 6 | Sebastian Berhalter | 2001 | M | 2 | - | 151 | - | - | - |
| 8 | Riley McGree | 1998 | M | - | - | - | - | - | - |
| 10 | Aidan Morris | 2001 | M | 2 | 1 | 122 | - | - | - |
| 14 | Myles Peart-Harris | 2002 | M | 2 | - | 189 | - | 2 | - |
| 18 | Connor Barron | 2002 | M | - | - | - | - | - | - |
| 19 | Leo Castledine | 2005 | M | 3 | 1 | 216 | - | - | - |
| 21 | Rokas Pukštas | 2004 | M | 1 | 1 | 10 | - | - | - |
| 28 | Law McCabe | 2006 | M | - | - | - | - | - | - |
| 7 | Will Lankshear | 2005 | F | 3 | 2 | 130 | 2 | 1 | - |
| 9 | Tommy Conway | 2002 | F | 1 | - | 67 | - | - | - |
| 11 | Amario Cozier-Duberry | 2005 | F | 1 | - | 94 | - | - | - |
| 13 | Dávid Strelec | 2001 | F | 2 | 1 | 78 | - | - | - |
| 16 | Jeremy Sarmiento | 2002 | F | 2 | - | 162 | 1 | - | - |
| 22 | Kyle Joseph | 2001 | F | 2 | 1 | 99 | 1 | - | - |
| 44 | Cruz Ibeh | 2008 | F | 1 | 1 | 1 | - | - | - |
| Micah Hamilton | 2003 | F | - | - | - | - | - | - |
View the full Middlesbrough squad and stats for League Cup 2026 - 2027, including player bios, ages, shirt numbers, appearances, goals, and career stats.
Click here for latest Middlesbrough scores


England




