
Champions League
UEFA
Group Stage : 2023 - 2024
Group A | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 1 | 0 | 5 | 13 | 0 - 0 | 2 - 1 | 4 - 3 | |
![]() | 5 | 1 | 2 | 2 | -1 | 5 | 1 - 2 | - | 4 - 3 | |
![]() | 5 | 1 | 2 | 2 | -2 | 5 | 1 - 3 | 2 - 2 | 3 - 3 | |
![]() | 5 | 1 | 1 | 3 | -2 | 4 | - | 1 - 0 | 2 - 3 |
Group B | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 1 | 12 | 12 | 4 - 0 | 6 - 0 | 2 - 0 | |
![]() | 5 | 2 | 2 | 1 | -2 | 8 | - | 1 - 0 | 2 - 2 | |
![]() | 5 | 1 | 2 | 2 | -6 | 5 | 2 - 1 | 1 - 1 | - | |
![]() | 5 | 0 | 2 | 3 | -4 | 2 | 1 - 2 | 2 - 3 | 1 - 1 |
Group C | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 8 | 15 | 4 - 2 | 3 - 0 | 1 - 0 | |
![]() | 5 | 2 | 1 | 2 | -1 | 7 | 2 - 3 | - | 1 - 1 | |
![]() | 5 | 1 | 1 | 3 | -4 | 4 | 1 - 2 | 1 - 2 | 1 - 1 | |
![]() | 5 | 0 | 2 | 3 | -3 | 2 | - | 0 - 1 | 2 - 3 |
Group D | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 2 | 0 | 5 | 11 | 1 - 1 | 0 - 0 | 3 - 1 | |
![]() | 5 | 3 | 2 | 0 | 3 | 11 | - | 2 - 1 | 1 - 0 | |
![]() | 5 | 1 | 1 | 3 | -2 | 4 | 0 - 2 | 0 - 1 | - | |
![]() | 5 | 0 | 1 | 4 | -6 | 1 | 0 - 1 | 3 - 3 | 0 - 2 |
Group E | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 2 | 0 | 9 | 11 | - | 3 - 2 | 6 - 0 | |
![]() | 5 | 3 | 1 | 1 | 2 | 10 | 1 - 1 | 1 - 0 | 2 - 0 | |
![]() | 5 | 2 | 0 | 3 | 0 | 6 | 1 - 3 | 3 - 1 | 2 - 0 | |
![]() | 5 | 0 | 1 | 4 | -11 | 1 | 2 - 2 | 1 - 2 | - |
Group F | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 1 | 1 | 3 | 10 | - | 2 - 0 | 0 - 0 | |
![]() | 5 | 2 | 1 | 2 | 1 | 7 | 2 - 0 | 1 - 1 | 3 - 0 | |
![]() | 5 | 1 | 2 | 2 | 0 | 5 | 0 - 1 | 4 - 1 | - | |
![]() | 5 | 1 | 2 | 2 | -4 | 5 | 1 - 3 | 2 - 1 | 0 - 0 |
Group G | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 10 | 15 | 3 - 2 | 3 - 0 | 3 - 1 | |
![]() | 5 | 3 | 0 | 2 | 2 | 9 | 1 - 3 | - | 3 - 1 | |
![]() | 5 | 1 | 1 | 3 | -5 | 4 | 1 - 3 | 1 - 3 | 2 - 0 | |
![]() | 5 | 0 | 1 | 4 | -7 | 1 | - | 1 - 2 | 2 - 2 |
Group H | Pld | W | D | L | +/- | Pts | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 1 | 7 | 12 | 2 - 1 | 2 - 1 | 5 - 0 | |
![]() | 5 | 3 | 0 | 2 | 5 | 9 | 0 - 1 | - | 2 - 0 | |
![]() | 5 | 3 | 0 | 2 | 0 | 9 | 1 - 0 | 1 - 3 | 1 - 0 | |
![]() | 5 | 0 | 0 | 5 | -12 | 0 | - | 1 - 4 | 2 - 3 |
Champions League Fixtures, Live Scores and Results for every match
Champions League Fixtures, Live Scores and Results for every match. Also right here on Turboscores a single click on any fixture will reveal Champions League Predictions, Tips, Odds and Form Stats for every match. This is your essential Champions League betting guide.