
FC Barcelona
Spain
FC Barcelona Score Centre - Live FC Barcelona scores, results, fixtures and stats.
The latest FC Barcelona score can always be found here today at Turboscores, along with essential FC Barcelona statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.Latest FC Barcelona ScoreHide
LaLiga : 2021 - 2022Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 26 | 8 | 4 | 49 | 86 | WLWDD |
2 | ![]() | 38 | 21 | 10 | 7 | 30 | 73 | WWWDL |
3 | ![]() | 38 | 21 | 8 | 9 | 22 | 71 | LWWDW |
4 | ![]() | 38 | 18 | 16 | 4 | 23 | 70 | DDDDW |
5 | ![]() | 38 | 19 | 8 | 11 | 22 | 65 | DLWWD |
6 | ![]() | 38 | 17 | 11 | 10 | 3 | 62 | DLWWL |
7 | ![]() | 38 | 16 | 11 | 11 | 26 | 59 | LDWLW |
8 | ![]() | 38 | 14 | 13 | 11 | 7 | 55 | WDLWL |
9 | ![]() | 38 | 11 | 15 | 12 | -5 | 48 | DDLDW |
10 | ![]() | 38 | 12 | 11 | 15 | -14 | 47 | DDDLL |
11 | ![]() | 38 | 12 | 10 | 16 | 0 | 46 | DWLWL |
12 | ![]() | 38 | 11 | 9 | 18 | -11 | 42 | DDLLL |
13 | ![]() | 38 | 11 | 9 | 18 | -12 | 42 | DLLLW |
14 | ![]() | 38 | 10 | 12 | 16 | -13 | 42 | LDLDD |
15 | ![]() | 38 | 8 | 15 | 15 | -8 | 39 | DDDDL |
16 | ![]() | 38 | 10 | 9 | 19 | -27 | 39 | LLDWW |
17 | ![]() | 38 | 8 | 15 | 15 | -16 | 39 | DWLDW |
18 | ![]() | 38 | 8 | 14 | 16 | -17 | 38 | DWWLD |
19 | ![]() | 38 | 8 | 11 | 19 | -25 | 35 | DWLWW |
20 | ![]() | 38 | 8 | 7 | 23 | -34 | 31 | WLWLL |
Champions LeagueHide
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Marc-André ter Stegen | ![]() | 1992 | Goalkeeper | 1.87 m |
13 | Norberto Neto | ![]() | 1989 | Goalkeeper | 1.91 m |
27 | Lazar Carević | ![]() | 1999 | Goalkeeper | 1.93 m |
36 | Arnau Tenas | ![]() | 2001 | Goalkeeper | 1.85 m |
2 | Sergiño Dest | ![]() | 2000 | Defender | 1.73 m |
3 | Gerard Piqué | ![]() | 1987 | Defender | 1.94 m |
4 | Ronald Araújo | ![]() | 1999 | Defender | 1.88 m |
8 | Dani Alves | ![]() | 1983 | Defender | 1.72 m |
15 | Clément Lenglet | ![]() | 1995 | Defender | 1.85 m |
18 | Jordi Alba | ![]() | 1989 | Defender | 1.70 m |
20 | Sergi Roberto | ![]() | 1992 | Defender | 1.78 m |
22 | Óscar Mingueza | ![]() | 1999 | Defender | 1.84 m |
23 | Samuel Umtiti | ![]() | 1993 | Defender | 1.82 m |
24 | Eric García | ![]() | 2001 | Defender | 1.82 m |
31 | Álex Balde | ![]() | 2003 | Defender | 1.75 m |
35 | Arnau Comas | ![]() | 2000 | Defender | 1.90 m |
38 | Guillem Jaime | ![]() | 1999 | Defender | 1.77 m |
41 | Mika Mármol | ![]() | 2002 | Defender | 1.84 m |
5 | Sergio Busquets | ![]() | 1988 | Midfielder | 1.89 m |
6 | Riqui Puig | ![]() | 1999 | Midfielder | 1.69 m |
16 | Pedro Pedri | ![]() | 2002 | Midfielder | 1.74 m |
21 | Frenkie de Jong | ![]() | 1997 | Midfielder | 1.80 m |
28 | Nico González | ![]() | 2002 | Midfielder | 1.88 m |
30 | Pablo Gavi | ![]() | 2004 | Midfielder | 1.73 m |
34 | Álvaro Sanz | ![]() | 2001 | Midfielder | 1.70 m |
40 | Lucas de Vega | ![]() | 2000 | Midfielder | 1.80 m |
43 | Jandro Orellana | ![]() | 2000 | Midfielder | 1.77 m |
7 | Ousmane Dembélé | ![]() | 1997 | Forward | 1.78 m |
9 | Memphis Depay | ![]() | 1994 | Forward | 1.76 m |
10 | Ansu Fati | ![]() | 2002 | Forward | 1.78 m |
12 | Martin Braithwaite | ![]() | 1991 | Forward | 1.77 m |
17 | Luuk de Jong | ![]() | 1990 | Forward | 1.88 m |
19 | Ferrán Torres | ![]() | 2000 | Forward | 1.84 m |
25 | Pierre-Emerick Aubameyang | ![]() | 1989 | Forward | 1.87 m |
29 | Ferrán Jutglà | ![]() | 1999 | Forward | 1.75 m |
33 | Abdessamad Ezzalzouli | ![]() | 2001 | Forward | 1.77 m |
37 | Ilias Akhomach | ![]() | 2004 | Forward | 1.75 m |
39 | Estanis Pedrola | ![]() | 2003 | Forward | 1.85 m |
Francisco Trincão | ![]() | 1999 | Forward | 1.84 m |
Top Scorers : 2021 - 2022Hide
Cards Shown : 2021 - 2022Hide
ResultsHide
Average statistics : 2021 - 2022Hide
Home | Away | |
---|---|---|
Goals scored | 1.9 | 1.6 |
Goals conceded | 1 | 1 |
Time first goal scored | 35 mins | 42 mins |
Time first goal conceded | 40 mins | 49 mins |
Yellow cards | 2.2 | 3 |
Red cards | 0.1 | 0.2 |
Subs used | 4.4 | 3.9 |
Biggest victory | 4-0 | 4-0 |
Biggest defeat | 2-0 | 2-0 |
Match by match performance : 2021 - 2022Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live FC Barcelona score data is brought to you free from Turbo Scores, the football statistics experts.