
Barcelona
Spain
Latest Barcelona Score Hide
LaLiga : 2022 - 2023 Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 17 | 2 | 1 | 35 | 53 | WWWWW |
2 | ![]() | 20 | 14 | 3 | 3 | 23 | 45 | LWDWL |
3 | ![]() | 20 | 12 | 3 | 5 | 9 | 39 | WWWDL |
4 | ![]() | 20 | 10 | 5 | 5 | 12 | 35 | LDWWD |
5 | ![]() | 20 | 9 | 5 | 6 | 5 | 32 | LWLWW |
6 | ![]() | 20 | 9 | 4 | 7 | 5 | 31 | WDWLL |
7 | ![]() | 20 | 9 | 4 | 7 | 4 | 31 | WLWLL |
8 | ![]() | 20 | 8 | 5 | 7 | 8 | 29 | DLLLW |
9 | ![]() | 20 | 8 | 5 | 7 | 0 | 29 | DWDLD |
10 | ![]() | 20 | 8 | 4 | 8 | -2 | 28 | WLWLW |
11 | ![]() | 20 | 6 | 6 | 8 | -2 | 24 | DWLLW |
12 | ![]() | 20 | 6 | 5 | 9 | -10 | 23 | WDLWW |
13 | ![]() | 20 | 7 | 2 | 11 | -13 | 23 | LLLWW |
14 | ![]() | 20 | 6 | 4 | 10 | -8 | 22 | LDDWL |
15 | ![]() | 20 | 4 | 9 | 7 | -6 | 21 | DWWLD |
16 | ![]() | 20 | 5 | 6 | 9 | -8 | 21 | WLWWL |
17 | ![]() | 20 | 5 | 5 | 10 | 1 | 20 | LDLLL |
18 | ![]() | 20 | 4 | 7 | 9 | -18 | 19 | WDLWL |
19 | ![]() | 20 | 4 | 6 | 10 | -10 | 18 | LLLLD |
20 | ![]() | 20 | 1 | 6 | 13 | -25 | 9 | LDDLW |
Champions League Hide
Squad Hide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Marc-André ter Stegen | ![]() | 1992 | Goalkeeper | 1.87 m |
26 | Iñaki Peña | ![]() | 1999 | Goalkeeper | 1.84 m |
31 | Ander Astralaga | ![]() | 2004 | Goalkeeper | 1.90 m |
36 | Arnau Tenas | ![]() | 2001 | Goalkeeper | 1.85 m |
4 | Ronald Araújo | ![]() | 1999 | Defender | 1.88 m |
15 | Andreas Christensen | ![]() | 1996 | Defender | 1.87 m |
17 | Marcos Alonso | ![]() | 1990 | Defender | 1.88 m |
18 | Jordi Alba | ![]() | 1989 | Defender | 1.70 m |
20 | Sergi Roberto | ![]() | 1992 | Defender | 1.78 m |
23 | Jules Koundé | ![]() | 1998 | Defender | 1.78 m |
24 | Eric García | ![]() | 2001 | Defender | 1.82 m |
28 | Alejandro Balde | ![]() | 2003 | Defender | 1.75 m |
35 | Chadi Riad | ![]() | 2003 | Defender | 1.86 m |
5 | Sergio Busquets | ![]() | 1988 | Midfielder | 1.89 m |
8 | Pedro Pedri | ![]() | 2002 | Midfielder | 1.74 m |
19 | Franck Kessié | ![]() | 1996 | Midfielder | 1.83 m |
21 | Frenkie de Jong | ![]() | 1997 | Midfielder | 1.80 m |
29 | Marc Casadó | ![]() | 2003 | Midfielder | 1.73 m |
30 | Pablo Gavi | ![]() | 2004 | Midfielder | 1.73 m |
32 | Pablo Torre | ![]() | 2003 | Midfielder | 1.73 m |
7 | Ousmane Dembélé | ![]() | 1997 | Forward | 1.78 m |
9 | Robert Lewandowski | ![]() | 1988 | Forward | 1.85 m |
10 | Ansu Fati | ![]() | 2002 | Forward | 1.78 m |
11 | Ferrán Torres | ![]() | 2000 | Forward | 1.84 m |
22 | Raphael Raphinha | ![]() | 1996 | Forward | 1.76 m |
27 | Ilias Akhomach | ![]() | 2004 | Forward | 1.75 m |
38 | Ángel Alarcón | ![]() | 2004 | Forward | 1.75 m |
Top Scorers : 2022 - 2023 Hide
Cards Shown : 2022 - 2023 Hide
Fixtures Hide
Results Hide
Average statistics : 2022 - 2023 Hide
Home | Away | |
---|---|---|
Goals scored | 2.2 | 2 |
Goals conceded | 0.1 | 0.6 |
Time first goal scored | 30 mins | 47 mins |
Time first goal conceded | 73 mins | 27 mins |
Yellow cards | 2 | 2.9 |
Red cards | 0.2 | 0.3 |
Subs used | 4.8 | 4.5 |
Biggest victory | 4-0 | 4-0 |
Biggest defeat | - | 3-1 |
Match by match performance : 2022 - 2023 Hide
League position analysis Hide
Double result (last 20 games) Hide
Time of 1st goal (last 20 games) Hide
This live Barcelona score data is brought to you free from Turbo Scores, the football statistics experts.