
Chelsea
England
Chelsea Score Centre - Live Chelsea scores, results, fixtures and stats.
The latest Chelsea score can always be found here today at Turboscores, along with essential Chelsea statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.Latest Chelsea ScoreHide
Premier League : 2021 - 2022Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWLLW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLDDL |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWWL |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWWDW |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWDW |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDLW |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDLWL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLLDW |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWWDW |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWW |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWDW |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWLL |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLWW |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLLLL |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWW |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLWDL |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLDL |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
1 | Kepa Arrizabalaga | ![]() | 1994 | Goalkeeper | 1.86 m |
13 | Marcus Bettinelli | ![]() | 1992 | Goalkeeper | 1.94 m |
16 | Édouard Mendy | ![]() | 1992 | Goalkeeper | 1.97 m |
60 | Teddy Sharman-Lowe | ![]() | 2003 | Goalkeeper | 1.89 m |
Nathan Baxter | ![]() | 1998 | Goalkeeper | 1.88 m | |
Jamie Cumming | ![]() | 1999 | Goalkeeper | 1.88 m | |
3 | Marcos Alonso | ![]() | 1990 | Defender | 1.88 m |
4 | Andreas Christensen | ![]() | 1996 | Defender | 1.87 m |
6 | Thiago Silva | ![]() | 1984 | Defender | 1.83 m |
14 | Trevoh Chalobah | ![]() | 1999 | Defender | 1.91 m |
21 | Ben Chilwell | ![]() | 1996 | Defender | 1.80 m |
24 | Reece James | ![]() | 1999 | Defender | 1.80 m |
28 | César Azpilicueta | ![]() | 1989 | Defender | 1.78 m |
31 | Malang Sarr | ![]() | 1999 | Defender | 1.82 m |
33 | Emerson Palmieri | ![]() | 1994 | Defender | 1.76 m |
38 | Dylan Williams | ![]() | 2003 | Defender | 1.70 m |
43 | Xavier Mbuyamba | ![]() | 2001 | Defender | 1.95 m |
44 | Ethan Ampadu | ![]() | 2000 | Defender | 1.82 m |
Dujon Sterling | ![]() | 1999 | Defender | 1.86 m | |
Juan Familia-Castillo | ![]() | 2000 | Defender | 1.77 m | |
Baba Rahman | ![]() | 1994 | Defender | 1.79 m | |
Matt Miazga | ![]() | 1995 | Defender | 1.90 m | |
Levi Colwill | ![]() | 2003 | Defender | 1.87 m | |
Ian Maatsen | ![]() | 2002 | Defender | 1.70 m | |
Henry Lawrence | ![]() | 2001 | Defender | 1.78 m | |
5 | Jorge Jorginho | ![]() | 1991 | Midfielder | 1.80 m |
7 | N'Golo Kanté | ![]() | 1991 | Midfielder | 1.68 m |
8 | Mateo Kovačić | ![]() | 1994 | Midfielder | 1.77 m |
12 | Ruben Loftus-Cheek | ![]() | 1996 | Midfielder | 1.91 m |
18 | Ross Barkley | ![]() | 1993 | Midfielder | 1.85 m |
19 | Mason Mount | ![]() | 1999 | Midfielder | 1.80 m |
54 | Xavier Simons | ![]() | 2003 | Midfielder | 1.83 m |
68 | Harvey Vale | ![]() | 2003 | Midfielder | 1.80 m |
71 | Charlie Webster | ![]() | 2004 | Midfielder | 1.78 m |
75 | Lewis Hall | ![]() | 2004 | Midfielder | 1.81 m |
Tino Anjorin | ![]() | 2001 | Midfielder | 1.85 m | |
Conor Gallagher | ![]() | 2000 | Midfielder | 1.82 m | |
Billy Gilmour | ![]() | 2001 | Midfielder | 1.70 m | |
Danny Drinkwater | ![]() | 1990 | Midfielder | 1.78 m | |
10 | Christian Pulisic | ![]() | 1998 | Forward | 1.77 m |
11 | Timo Werner | ![]() | 1996 | Forward | 1.80 m |
20 | Callum Hudson-Odoi | ![]() | 2000 | Forward | 1.78 m |
22 | Hakim Ziyech | ![]() | 1993 | Forward | 1.80 m |
23 | Robert Kenedy | ![]() | 1996 | Forward | 1.82 m |
29 | Kai Havertz | ![]() | 1999 | Forward | 1.90 m |
64 | Jude Soonsup-Bell | ![]() | 2004 | Forward | 1.85 m |
Armando Broja | ![]() | 2001 | Forward | 1.91 m | |
Charly Musonda | ![]() | 1996 | Forward | 1.73 m | |
Michy Batshuayi | ![]() | 1993 | Forward | 1.85 m |
FixturesHide
Average statistics : 2021 - 2022Hide
Home | Away | |
---|---|---|
Goals scored | 1.9 | 2.1 |
Goals conceded | 1.2 | 0.6 |
Time first goal scored | 41 mins | 34 mins |
Time first goal conceded | 52 mins | 52 mins |
Yellow cards | 1.7 | 1.6 |
Red cards | 0 | 0.1 |
Subs used | 2.9 | 2.9 |
Biggest victory | 7-0 | 6-0 |
Biggest defeat | 4-1 | 3-2 |
Match by match performance : 2021 - 2022Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Chelsea score data is brought to you free from Turbo Scores, the football statistics experts.