De Graafschap Score Centre – Live De Graafschap Scores, Results, Fixtures & Stats

De Graafschap
Netherlands
Latest De Graafschap ScoreHide
The latest De Graafschap score can always be found here today at Turboscores, along with essential De Graafschap statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.
Eredivisie : 2018 - 2019Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 18 | 3 | 1 | 58 | 57 | DWWDD |
2 | ![]() | 22 | 17 | 2 | 3 | 58 | 53 | DLWLW |
3 | ![]() | 22 | 13 | 3 | 6 | 19 | 42 | LWLWL |
4 | ![]() | 22 | 12 | 4 | 6 | 20 | 40 | WWWWW |
5 | ![]() | 23 | 11 | 2 | 10 | -1 | 35 | LLWWW |
6 | ![]() | 22 | 9 | 6 | 7 | 6 | 33 | WLDLW |
7 | ![]() | 22 | 9 | 5 | 8 | 3 | 32 | LLLDW |
8 | ![]() | 23 | 8 | 5 | 10 | -11 | 29 | LLWLL |
9 | ![]() | 22 | 8 | 3 | 11 | -5 | 27 | WLWWW |
10 | ![]() | 22 | 7 | 6 | 9 | -11 | 27 | LDWLW |
11 | ![]() | 22 | 7 | 5 | 10 | -12 | 26 | LWLWL |
12 | ![]() | 22 | 7 | 4 | 11 | -8 | 25 | WWLLL |
13 | ![]() | 22 | 7 | 4 | 11 | -9 | 25 | WWWDL |
14 | ![]() | 22 | 7 | 4 | 11 | -22 | 25 | LWWLW |
15 | ![]() | 22 | 5 | 9 | 8 | -5 | 24 | DLDDD |
16 | ![]() | 22 | 6 | 6 | 10 | -21 | 24 | DWLWL |
17 | ![]() | 22 | 5 | 3 | 14 | -29 | 18 | WLWLL |
18 | ![]() | 22 | 4 | 4 | 14 | -30 | 16 | LDLLL |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
13 | Jordy Rondeel | ![]() | 1994 | Goalkeeper | 1.84 m |
17 | Hidde Jurjus | ![]() | 1994 | Goalkeeper | 1.87 m |
35 | van den Dam | ![]() | 1999 | Goalkeeper | 1.82 m |
Nigel Bertrams | ![]() | 1993 | Goalkeeper | 1.89 m | |
2 | Bart Straalman | ![]() | 1996 | Defender | 1.93 m |
3 | van de Pavert | ![]() | 1992 | Defender | 1.90 m |
4 | Lars Nieuwpoort | ![]() | 1994 | Defender | 1.89 m |
5 | Jordy Tutuarima | ![]() | 1993 | Defender | 1.69 m |
23 | Sven Nieuwpoort | ![]() | 1993 | Defender | 1.84 m |
32 | Mart Janssen | ![]() | 1998 | Defender | 1.77 m |
37 | Jurre Vreman | ![]() | 1998 | Defender | 1.88 m |
42 | Reyer van Doorn | ![]() | 1998 | Defender | 1.84 m |
44 | Leeroy Owusu | ![]() | 1996 | Defender | 1.74 m |
Ruben Ligeon | ![]() | 1992 | Defender | 1.68 m | |
6 | Robert Klaasen | ![]() | 1993 | Midfield | 1.82 m |
8 | Javier Vet | ![]() | 1993 | Midfield | 1.92 m |
10 | Stef Nijland | ![]() | 1988 | Midfield | 1.87 m |
14 | Liban Abdulahi | ![]() | 1995 | Midfield | 1.78 m |
18 | Erik Bakker | ![]() | 1990 | Midfield | 1.77 m |
20 | Youssef El Jebli | ![]() | 1992 | Midfield | 1.77 m |
21 | Azor Matusiwa | ![]() | 1998 | Midfield | 1.73 m |
28 | Frank Olijve | ![]() | 1989 | Midfield | 1.76 m |
36 | Koen Huntelaar | ![]() | 1998 | Midfield | 1.85 m |
43 | Jonathan Vergara Berrio | ![]() | 1999 | Midfield | 1.78 m |
7 | Furdjel Narsingh | ![]() | 1988 | Forward | 1.75 m |
11 | Daryl van Mieghem | ![]() | 1989 | Forward | 1.70 m |
22 | Fabian Serrarens | ![]() | 1991 | Forward | 1.92 m |
25 | Delano Burgzorg | ![]() | 1998 | Forward | 1.86 m |
35 | Charlison Benschop | ![]() | 1989 | Forward | 1.91 m |
Top Scorers : 2018 - 2019Hide
Cards Shown : 2018 - 2019Hide
FixturesHide
ResultsHide
Average statistics : 2018 - 2019Hide
Home | Away | |
---|---|---|
Goals scored | 1.7 | 0.2 |
Goals conceded | 1.7 | 3.1 |
Time first goal scored | 32 mins | 69 mins |
Time first goal conceded | 37 mins | 48 mins |
Yellow cards | 1.4 | 1.6 |
Red cards | 0.2 | 0.1 |
Subs used | 2.9 | 3 |
Biggest victory | 5-1 | - |
Biggest defeat | 5-0 | 8-0 |
Match by match performance : 2018 - 2019Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live De Graafschap score data is brought to you free from Turbo Scores, the football statistics experts.