Flamengo Score Centre – Live Flamengo Scores, Results, Fixtures & Stats

Flamengo
Brazil
Latest Flamengo ScoreHide
The latest Flamengo score can always be found here today at Turboscores, along with essential Flamengo statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.
Série A : 2018Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWLW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWWDW |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWLD |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWDWL |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDWDD |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLWDW |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LWLDL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLWLD |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WWWWL |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LDLLW |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLDW |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WLLWD |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | WDWWW |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | LLDWL |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DWLDL |
20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | DLWLD |
SquadHide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Diego Alves | ![]() | 1985 | Goalkeeper | 1.87 m | |
César Dutra | ![]() | 1992 | Goalkeeper | 1.94 m | |
Thiago da Silva | ![]() | 1996 | Goalkeeper | 1.85 m | |
Gabriel Batista | ![]() | 1998 | Goalkeeper | 1.91 m | |
Yago Darub | ![]() | 1999 | Goalkeeper | 1.96 m | |
Matheus Dantas | ![]() | 1998 | Defender | ||
Michael | ![]() | 1999 | Defender | 1.80 m | |
Rafael Santos | ![]() | 1998 | Defender | 1.84 m | |
Kléber | ![]() | 1998 | Defender | 1.64 m | |
Matheus Thuler | ![]() | 1999 | Defender | 1.85 m | |
Léo Duarte | ![]() | 1996 | Defender | 1.83 m | |
Miguel Trauco | ![]() | 1992 | Defender | 1.69 m | |
Rodinei de Almeida | ![]() | 1992 | Defender | 1.75 m | |
Renê Rodrigues Martins | ![]() | 1992 | Defender | 1.74 m | |
Luiz Rhodolfo | ![]() | 1986 | Defender | 1.93 m | |
Réver Alves Araújo | ![]() | 1985 | Defender | 1.92 m | |
Marcos Pará | ![]() | 1986 | Defender | 1.73 m | |
Juan | ![]() | 1979 | Defender | 1.81 m | |
Diego | ![]() | 1985 | Midfield | 1.74 m | |
Éverton Ribeiro | ![]() | 1989 | Midfield | 1.74 m | |
Willian Arão | ![]() | 1992 | Midfield | 1.81 m | |
Rômulo Borges Monteiro | ![]() | 1990 | Midfield | 1.84 m | |
Matheus Sávio | ![]() | 1997 | Midfield | 1.72 m | |
Ronaldo | ![]() | 1996 | Midfield | 1.75 m | |
Gustavo Cuéllar | ![]() | 1992 | Midfield | 1.76 m | |
Robert Piris | ![]() | 1994 | Midfield | 1.78 m | |
Yuri de Oliveira | ![]() | 2001 | Midfield | ||
Jean Lucas | ![]() | 1998 | Midfield | 1.81 m | |
Orlando Berrío | ![]() | 1991 | Forward | 1.80 m | |
Lincoln | ![]() | 2000 | Forward | 1.75 m | |
Lucas Silva | ![]() | 1998 | Forward | 1.76 m | |
Gabriel Barbosa | ![]() | 1996 | Forward | 1.76 m | |
Henrique Dourado | ![]() | 1989 | Forward | 1.86 m | |
Victor Vitinho | ![]() | 1993 | Forward | 1.78 m | |
Geuvânio Santos Silva | ![]() | 1992 | Forward | 1.75 m | |
Nixon Reis Cardoso | ![]() | 1992 | Forward | 1.76 m | |
Fernando Uribe | ![]() | 1988 | Forward | 1.82 m |
Average statistics : 2018Hide
Home | Away | |
---|---|---|
Goals scored | 1.6 | 1.5 |
Goals conceded | 0.4 | 1.1 |
Time first goal scored | 36 mins | 37 mins |
Time first goal conceded | 48 mins | 20 mins |
Yellow cards | 2.3 | 2.3 |
Red cards | 0.2 | 0.4 |
Subs used | 3 | 3 |
Biggest victory | 3-0 | 4-0 |
Biggest defeat | 2-1 | 3-0 |
Match by match performance : 2018Hide
League position analysisHide
Double result (last 20 games)Hide
Time of 1st goal (last 20 games)Hide
This live Flamengo score data is brought to you free from Turbo Scores, the football statistics experts.