
River Plate
Argentina
Latest River Plate Score Hide
Primera División : 2023 Hide
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 3 | 6 | WWLWW |
2 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | LLDWW |
3 | ![]() | 2 | 2 | 0 | 0 | 2 | 6 | DLLWW |
4 | ![]() | 2 | 1 | 1 | 0 | 2 | 4 | DW |
5 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LLDDW |
6 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | WWLWD |
7 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LWDDW |
8 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | DWDWD |
9 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | DW |
10 | ![]() | 2 | 1 | 1 | 0 | 1 | 4 | LWDWD |
11 | ![]() | 2 | 1 | 0 | 1 | 1 | 3 | DWDLW |
12 | ![]() | 2 | 1 | 0 | 1 | 1 | 3 | WLWWL |
13 | ![]() | 2 | 1 | 0 | 1 | 1 | 3 | WLWWL |
14 | ![]() | 2 | 1 | 0 | 1 | 1 | 3 | WDWLW |
15 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | WWWLW |
16 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DWDWL |
17 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | WWWWL |
18 | ![]() | 2 | 1 | 0 | 1 | 0 | 3 | DDWLW |
19 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | WLDDL |
20 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | LLWLD |
21 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | WLWLD |
22 | ![]() | 2 | 0 | 1 | 1 | -1 | 1 | WWLDL |
23 | ![]() | 2 | 0 | 1 | 1 | -2 | 1 | LLDDL |
24 | ![]() | 2 | 0 | 1 | 1 | -2 | 1 | LWLLD |
25 | ![]() | 2 | 0 | 1 | 1 | -2 | 1 | DDLDL |
26 | ![]() | 2 | 0 | 0 | 2 | -2 | 0 | LLDLL |
27 | ![]() | 2 | 0 | 0 | 2 | -3 | 0 | DDLLL |
28 | ![]() | 2 | 0 | 0 | 2 | -4 | 0 | DLLLL |
Squad Hide
No. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
Franco Armani | ![]() | 1986 | Goalkeeper | 1.89 m | |
Franco Petroli | ![]() | 1998 | Goalkeeper | 1.85 m | |
Ezequiel Centurión | ![]() | 1997 | Goalkeeper | 1.85 m | |
Leonardo Díaz | ![]() | 2000 | Goalkeeper | 1.81 m | |
Tomás Lecanda | ![]() | 2002 | Defender | 1.83 m | |
David Martínez | ![]() | 1998 | Defender | 1.80 m | |
Robert Rojas | ![]() | 1996 | Defender | 1.77 m | |
Enzo Díaz | ![]() | 1995 | Defender | 1.75 m | |
Elías López | ![]() | 2000 | Defender | 1.69 m | |
Marcelo Herrera | ![]() | 1998 | Defender | 1.80 m | |
Elias Gómez | ![]() | 1994 | Defender | 1.79 m | |
Emanuel Mammana | ![]() | 1996 | Defender | 1.84 m | |
Paulo Díaz | ![]() | 1994 | Defender | 1.80 m | |
Jonatan Maidana | ![]() | 1985 | Defender | 1.88 m | |
Milton Casco | ![]() | 1988 | Defender | 1.77 m | |
Leandro González Pírez | ![]() | 1992 | Defender | 1.86 m | |
Matías Kranevitter | ![]() | 1993 | Midfielder | 1.78 m | |
Bruno Zuculini | ![]() | 1993 | Midfielder | 1.78 m | |
Ignacio Fernández | ![]() | 1990 | Midfielder | 1.82 m | |
Enzo Pérez | ![]() | 1986 | Midfielder | 1.77 m | |
Rodrigo Aliendro | ![]() | 1991 | Midfielder | 1.77 m | |
de la Cruz | ![]() | 1997 | Midfielder | 1.67 m | |
Tomás Castro Ponce | ![]() | 2001 | Midfielder | 1.85 m | |
Santiago Simón | ![]() | 2002 | Midfielder | 1.67 m | |
Agustín Palavecino | ![]() | 1996 | Midfielder | 1.81 m | |
Lucas Beltrán | ![]() | 2001 | Forward | 1.74 m | |
José Paradela | ![]() | 1998 | Forward | 1.88 m | |
Pablo Solari | ![]() | 2001 | Forward | 1.81 m | |
Franco Alfonso | ![]() | 2002 | Forward | 1.64 m | |
Ezequiel Barco | ![]() | 1997 | Forward | 1.67 m | |
Agustin Fontana | ![]() | 1996 | Forward | 1.76 m | |
Matías Suárez | ![]() | 1988 | Forward | 1.76 m | |
Salomón Rondón | ![]() | 1989 | Forward | 1.86 m | |
Miguel Borja | ![]() | 1993 | Forward | 1.83 m |
Top Scorers : 2023 Hide
Cards Shown : 2023 Hide
Fixtures Hide
Results Hide
Average statistics : 2023 Hide
Home | Away | |
---|---|---|
Goals scored | 0 | 1.5 |
Goals conceded | 0 | 1 |
Time first goal scored | - | 63 mins |
Time first goal conceded | - | 38 mins |
Yellow cards | - | 2.5 |
Red cards | - | 0 |
Subs used | - | 4.5 |
Biggest victory | - | 2-0 |
Biggest defeat | - | 2-1 |
Match by match performance : 2023 Hide
League position analysis Hide
Double result (last 20 games) Hide
Time of 1st goal (last 20 games) Hide
This live River Plate score data is brought to you free from Turbo Scores, the football statistics experts.