
Champions League
UEFA
Referees : 2023 - 2024
Referee | Games | ![]() | ![]() | Cards per game | |
---|---|---|---|---|---|
Mykola Balakin | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Benoît Bastien | 1 | 5 | 0 | 5.0 (5.0 / 0.0) | |
Willie Collum | 1 | 9 | 0 | 9.0 (9.0 / 0.0) | |
Espen Eskås | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Bartosz Frankowski | 2 | 11 | 1 | 6.0 (5.5 / 0.5) | |
Stéphanie Frappart | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Jesús Gil Manzano | 2 | 9 | 0 | 4.5 (4.5 / 0.0) | |
Serdar Gözübüyük | 2 | 13 | 0 | 6.5 (6.5 / 0.0) | |
Orel Grinfeld | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Marco Guida | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
Alejandro Hernández Hernández | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
Enea Jorgji | 1 | 7 | 0 | 7.0 (7.0 / 0.0) | |
Srđan Jovanović | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Georgi Kabakov | 1 | 7 | 1 | 8.0 (7.0 / 1.0) | |
István Kovács | 3 | 14 | 0 | 4.7 (4.7 / 0.0) | |
Morten Krogh | 1 | 2 | 0 | 2.0 (2.0 / 0.0) | |
Ivan Kružliak | 3 | 13 | 2 | 5.0 (4.3 / 0.7) | |
Erik Lambrechts | 1 | 4 | 1 | 5.0 (4.0 / 1.0) | |
François Letexier | 3 | 10 | 0 | 3.3 (3.3 / 0.0) | |
Danny Makkelie | 3 | 8 | 0 | 2.7 (2.7 / 0.0) | |
Szymon Marciniak | 3 | 19 | 0 | 6.3 (6.3 / 0.0) | |
Maurizio Mariani | 1 | 5 | 1 | 6.0 (5.0 / 1.0) | |
Davide Massa | 3 | 13 | 2 | 5.0 (4.3 / 0.7) | |
Halil Meler | 3 | 15 | 1 | 5.3 (5.0 / 0.3) | |
António Nobre | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
Glenn Nyberg | 3 | 6 | 0 | 2.0 (2.0 / 0.0) | |
Rade Obrenović | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
Michael Oliver | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
Daniele Orsato | 3 | 19 | 0 | 6.3 (6.3 / 0.0) | |
Irfan Peljto | 3 | 10 | 2 | 4.0 (3.3 / 0.7) | |
Radu Petrescu | 2 | 8 | 0 | 4.0 (4.0 / 0.0) | |
João Pinheiro | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
Donatas Rumšas | 2 | 8 | 1 | 4.5 (4.0 / 0.5) | |
José Sánchez Martínez | 3 | 16 | 0 | 5.3 (5.3 / 0.0) | |
Daniel Siebert | 1 | 10 | 1 | 11.0 (10.0 / 1.0) | |
Artur Soares Dias | 3 | 8 | 0 | 2.7 (2.7 / 0.0) | |
Tobias Stieler | 2 | 20 | 0 | 10.0 (10.0 / 0.0) | |
Anthony Taylor | 3 | 11 | 1 | 4.0 (3.7 / 0.3) | |
Andris Treimanis | 1 | 3 | 1 | 4.0 (3.0 / 1.0) | |
Clément Turpin | 3 | 13 | 1 | 4.6 (4.3 / 0.3) | |
Slavko Vinčić | 2 | 11 | 0 | 5.5 (5.5 / 0.0) | |
Felix Zwayer | 2 | 12 | 1 | 6.5 (6.0 / 0.5) |
Champions League Referee Cards Awarded 2023-2024
Check it out the Champions League 2023-2024 referee cards awarded stats. On Turboscores you can view the amount of yellow cards & red cards awarded by each referee in the Champions League 2023-2024. Discover valuable insights for betting on ‘number of cards’.