Primera División : 2023
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 19 | 4 | 4 | 30 | 61 | WDWDW |
2 | ![]() | 27 | 14 | 8 | 5 | 19 | 50 | WDWDD |
3 | ![]() | 27 | 12 | 10 | 5 | 10 | 46 | DDWLL |
4 | ![]() | 27 | 12 | 9 | 6 | 11 | 45 | LDDLW |
5 | ![]() | 27 | 12 | 9 | 6 | 11 | 45 | DDLWW |
6 | ![]() | 27 | 12 | 8 | 7 | 13 | 44 | WDDWL |
7 | ![]() | 27 | 13 | 5 | 9 | 9 | 44 | DWWWW |
8 | ![]() | 27 | 10 | 12 | 5 | 7 | 42 | DWDDD |
9 | ![]() | 27 | 11 | 8 | 8 | 5 | 41 | WDDLW |
10 | ![]() | 27 | 11 | 7 | 9 | 9 | 40 | DDWWL |
11 | ![]() | 27 | 9 | 10 | 8 | -2 | 37 | WWDWW |
12 | ![]() | 27 | 9 | 9 | 9 | 1 | 36 | DDDWL |
13 | ![]() | 27 | 10 | 6 | 11 | -6 | 36 | LDLLD |
14 | ![]() | 27 | 8 | 11 | 8 | 0 | 35 | LWDLD |
15 | ![]() | 27 | 8 | 11 | 8 | -5 | 35 | WDWDL |
16 | ![]() | 27 | 9 | 7 | 11 | -2 | 34 | LWLWW |
17 | ![]() | 27 | 9 | 7 | 11 | -3 | 34 | LWDLD |
18 | ![]() | 27 | 8 | 8 | 11 | -11 | 32 | DLWWL |
19 | ![]() | 27 | 7 | 9 | 11 | -3 | 30 | LLDLD |
20 | ![]() | 27 | 6 | 12 | 9 | -6 | 30 | DDDDW |
21 | ![]() | 27 | 7 | 9 | 11 | -11 | 30 | WDDWD |
22 | ![]() | 27 | 7 | 9 | 11 | -14 | 30 | DLLDD |
23 | ![]() | 27 | 7 | 8 | 12 | -10 | 29 | WLLLL |
24 | ![]() | 27 | 6 | 10 | 11 | -9 | 28 | DLWLL |
25 | ![]() | 27 | 5 | 12 | 10 | -3 | 27 | WDDDL |
26 | ![]() | 27 | 6 | 7 | 14 | -11 | 25 | LLLWW |
27 | ![]() | 27 | 4 | 13 | 10 | -13 | 25 | LDLLL |
28 | ![]() | 27 | 6 | 4 | 17 | -16 | 22 | LDLDW |
River Plate League Position 2023
The latest River Plate league position. See where River Plate stand in the table right now and check out how they have performed this season 2023
Click here for latest River Plate scores